Climate Rankings – Sep 2026September 2026
232 regions ranked by this month's temperature anomaly vs their 1961–1990 baseline…
232 regions ranked by this month's temperature anomaly vs their 1961–1990 baseline - every country, US state and UK region we track. The warmest and coolest places, biggest movers, roll-ups by continent and the fastest long-term warming, with a league table over 1, 3 and 12 months from ERA5, NOAA and Met Office data.
Warmest & Coolest
Warmest this month
Coolest this month
- 232nd🇺🇾Uruguay-0.73°C
- 231st🇺🇸Oregon-0.65°C
- 230th🌍Vanuatu-0.59°C
- 229th🌍Greenland-0.48°C
- 228th🌍New Caledonia-0.33°C
- 227th🇫🇯Fiji-0.33°C
- 226th🇺🇸Washington-0.19°C
- 225th🇦🇷Argentina+0.21°C
- 224th🇸🇿Eswatini+0.28°C
- 223rd🇹🇱East Timor+0.29°C
Cross-Region Analysis
Who led this month
Oklahoma experienced the single biggest temperature anomaly in September 2026, registering a striking +5.87°C above average. The top three warmest regions were all US states: Oklahoma, Arkansas (+5.33°C), and Kansas (+5.30°C). These states are all located in the south-central United States, indicating a concentrated area of exceptional warmth.
Biggest shifts
North Dakota saw the most significant climb in the 1-month league table, rocketing up 202 places from 226th to 24th with an anomaly of +3.20°C. Similarly, Indiana climbed 195 places to 15th, and Illinois jumped 194 places to 10th. This indicates a sudden and widespread warming trend across the US Midwest and Plains, contrasting sharply with regions like California, which dropped 170 places to 221st, suggesting a significant cooling relative to its peers.
Regional patterns
The US South region averaged the warmest this month with a mean 1-month anomaly of +4.72°C, followed by the Ohio Valley at +3.73°C. Europe also experienced significant warmth, averaging +2.20°C across its 39 countries. This suggests that while the most extreme anomalies were concentrated in the south-central US, above-average temperatures were a widespread phenomenon across multiple continents.
What’s driving change?
The exceptional warmth in September 2026, particularly across the south-central United States and parts of Europe, is largely attributed to a strengthening El Niño event and persistent . NOAA's Climate Prediction Center confirmed in October 2026 that the current El Niño has been intensifying and is likely to become a historic event, with sea surface temperature anomalies in the Niño-3.4 region reaching +2.1°C in September. This strong El Niño typically influences global weather patterns, contributing to warmer temperatures in many regions. A heat dome over the south-central US in mid-September also contributed to record-breaking temperatures in states like Texas, Oklahoma, Arkansas, Missouri, and Tennessee. Copernicus also reported that September 2026 was the second-warmest September globally, with exceptionally high temperatures persisting across parts of Europe after an extreme summer, and that global sea surface temperatures were the highest on record for the month, driven by the strengthening El Niño.
Generated by Gemini from the ranking data above and web sources · 13 October 2026
Biggest Movers
Rank changes on the 1-month anomaly league table between the previous snapshot (2026-09) and this one (2026-10).
Climbed the most (relatively warmer this month)
- 🇺🇸North Dakota226 → 24+202
- 🇺🇸Indiana210 → 15+195
- 🇺🇸Illinois204 → 10+194
- 🇺🇸South Dakota211 → 19+192
- 🇺🇸Iowa212 → 21+191
- 🇺🇸Minnesota218 → 31+187
- 🇺🇸Nebraska185 → 11+174
- 🇺🇸Kentucky180 → 8+172
- 🇺🇸Wisconsin207 → 36+171
- 🇵🇹Portugal200 → 29+171
Roll-ups by Group
By Continent
By US Climate Region
By Region Type
Warming Trends
Countries ranked by their linear warming trend in annual mean temperature since 1961. All countries are warming; the question is how fast.
Fastest warming
Linear trend in annual mean temperature since 1961
- 1st🇳🇴Norway+0.60°C/dec
- 2nd🇮🇸Iceland+0.53°C/dec
- 3rd🇸🇦Saudi Arabia+0.51°C/dec
- 4th🇦🇹Austria+0.48°C/dec
- 5th🇨🇭Switzerland+0.47°C/dec
- 6th🇮🇷Iran+0.47°C/dec
- 7th🇧🇦Bosnia and Herzegovina+0.47°C/dec
- 8th🇮🇶Iraq+0.47°C/dec
- 9th🇹🇳Tunisia+0.46°C/dec
- 10th🇷🇺Russia+0.46°C/dec
Slowest warming
Linear trend in annual mean temperature since 1961
- 169th🇺🇾Uruguay+0.10°C/dec
- 168th🇦🇺Australia+0.11°C/dec
- 167th🌍Vanuatu+0.12°C/dec
- 166th🇸🇿Eswatini+0.12°C/dec
- 165th🇦🇷Argentina+0.13°C/dec
- 164th🇫🇯Fiji+0.14°C/dec
- 163rd🇵🇷Puerto Rico+0.14°C/dec
- 162nd🇨🇱Chile+0.14°C/dec
- 161st🇹🇱East Timor+0.14°C/dec
- 160th🇨🇷Costa Rica+0.15°C/dec
Climate Map – Global
Source: Copernicus ERA5 (countries) · NOAA Climate at a Glance (continents, US states & climate regions) · Met Office (UK) · GPCC (rainfall, snow) · World Bank CCKP (frost). Anomalies are vs the 1961–1990 baseline. See methodology.
League Table – September 2026
| # | Type | 1-Month Anomaly (°C) | |
|---|---|---|---|
| 1 | 🇺🇸Oklahoma | US State | +5.87°C |
| 2 | 🇺🇸Arkansas | US State | +5.33°C |
| 3 | 🇺🇸Kansas | US State | +5.30°C |
| 4 | 🇸🇸South Sudan | Country | +5.19°C |
| 5 | 🇺🇸Missouri | US State | +5.15°C |
| 6 | 🤠Texas | US State | +4.93°C |
| 7 | 🇺🇸Tennessee | US State | +4.23°C |
| 8 | 🇺🇸Kentucky | US State | +4.15°C |
| 9 | 🇸🇩Sudan | Country | +4.03°C |
| 10 | 🇺🇸Illinois | US State | +3.91°C |
| 11 | 🇺🇸Nebraska | US State | +3.91°C |
| 12 | 🇺🇸Mississippi | US State | +3.74°C |
| 13 | 🇪🇷Eritrea | Country | +3.64°C |
| 14 | 🇺🇸New Mexico | US State | +3.43°C |
| 15 | 🇺🇸Indiana | US State | +3.41°C |
| 16 | 🇪🇸Spain | Country | +3.41°C |
| 17 | 🇱🇺Luxembourg | Country | +3.27°C |
| 18 | 🇺🇬Uganda | Country | +3.26°C |
| 19 | 🇺🇸South Dakota | US State | +3.25°C |
| 20 | 🇺🇸Colorado | US State | +3.24°C |
| 21 | 🇺🇸Iowa | US State | +3.23°C |
| 22 | 🇨🇭Switzerland | Country | +3.21°C |
| 23 | 🇸🇻El Salvador | Country | +3.21°C |
| 24 | 🇺🇸North Dakota | US State | +3.20°C |
| 25 | 🇬🇧East Anglia | UK Region | +3.19°C |
| 26 | 🇮🇷Iran | Country | +3.19°C |
| 27 | 🇬🇧England SE & Central South | UK Region | +3.17°C |
| 28 | 🇺🇸Louisiana | US State | +3.14°C |
| 29 | 🇵🇹Portugal | Country | +3.13°C |
| 30 | 🇸🇦Saudi Arabia | Country | +3.09°C |
| 31 | 🇺🇸Minnesota | US State | +3.08°C |
| 32 | 🇫🇷France | Country | +3.05°C |
| 33 | 🇲🇦Morocco | Country | +3.01°C |
| 34 | 🇧🇪Belgium | Country | +2.96°C |
| 35 | 🇺🇸Alabama | US State | +2.93°C |
| 36 | 🇺🇸Wisconsin | US State | +2.91°C |
| 37 | 🇮🇹Italy | Country | +2.89°C |
| 38 | 🇶🇦Qatar | Country | +2.89°C |
| 39 | 🇹🇩Chad | Country | +2.88°C |
| 40 | 🇺🇸Wyoming | US State | +2.87°C |
| 41 | 🇷🇼Rwanda | Country | +2.87°C |
| 42 | 🇬🇾Guyana | Country | +2.82°C |
| 43 | 🏴England | UK Region | +2.81°C |
| 44 | 🇬🇧Midlands | UK Region | +2.78°C |
| 45 | 🇧🇮Burundi | Country | +2.78°C |
| 46 | 🇺🇸Virginia | US State | +2.73°C |
| 47 | 🇰🇼Kuwait | Country | +2.73°C |
| 48 | 🇬🇧England and Wales | UK Region | +2.71°C |
| 49 | 🇸🇷Suriname | Country | +2.70°C |
| 50 | 🇺🇸West Virginia | US State | +2.69°C |
| 51 | 🇨🇦Canada | Country | +2.69°C |
| 52 | 🇦🇪United Arab Emirates | Country | +2.69°C |
| 53 | 🇰🇿Kazakhstan | Country | +2.66°C |
| 54 | 🇬🇧England East & North East | UK Region | +2.65°C |
| 55 | 🇨🇩DR Congo | Country | +2.61°C |
| 56 | 🇺🇸Ohio | US State | +2.56°C |
| 57 | 🇧🇦Bosnia and Herzegovina | Country | +2.56°C |
| 58 | 🇯🇲Jamaica | Country | +2.55°C |
| 59 | 🇲🇽Mexico | Country | +2.51°C |
| 60 | 🇮🇶Iraq | Country | +2.50°C |
| 61 | 🇾🇪Yemen | Country | +2.50°C |
| 62 | 🇪🇪Estonia | Country | +2.49°C |
| 63 | 🇺🇸United States | Country | +2.47°C |
| 64 | 🇺🇸North Carolina | US State | +2.47°C |
| 65 | 🇬🇧England SW & South Wales | UK Region | +2.45°C |
| 66 | 🇪🇹Ethiopia | Country | +2.45°C |
| 67 | 🇳🇱Netherlands | Country | +2.42°C |
| 68 | 🇮🇸Iceland | Country | +2.41°C |
| 69 | 🇷🇺Russia | Country | +2.40°C |
| 70 | 🇱🇻Latvia | Country | +2.40°C |
| 71 | 🇬🇹Guatemala | Country | +2.39°C |
| 72 | 🇪🇨Ecuador | Country | +2.38°C |
| 73 | 🇳🇪Niger | Country | +2.36°C |
| 74 | 🇲🇪Montenegro | Country | +2.35°C |
| 75 | 🇹🇳Tunisia | Country | +2.35°C |
| 76 | 🇳🇴Norway | Country | +2.34°C |
| 77 | 🇪🇬Egypt | Country | +2.32°C |
| 78 | 🇬🇧United Kingdom | Country | +2.30°C |
| 79 | 🇩🇯Djibouti | Country | +2.30°C |
| 80 | 🇲🇳Mongolia | Country | +2.30°C |
| 81 | 🇭🇷Croatia | Country | +2.28°C |
| 82 | 🇰🇬Kyrgyzstan | Country | +2.27°C |
| 83 | 🇫🇮Finland | Country | +2.25°C |
| 84 | 🇦🇹Austria | Country | +2.25°C |
| 85 | 🇦🇱Albania | Country | +2.25°C |
| 86 | 🇺🇸Utah | US State | +2.23°C |
| 87 | 🌍Kosovo | Country | +2.23°C |
| 88 | 🏴Wales | UK Region | +2.19°C |
| 89 | 🇻🇪Venezuela | Country | +2.18°C |
| 90 | 🇩🇪Germany | Country | +2.17°C |
| 91 | 🇺🇸South Carolina | US State | +2.16°C |
| 92 | 🇺🇿Uzbekistan | Country | +2.16°C |
| 93 | 🇱🇹Lithuania | Country | +2.15°C |
| 94 | 🇦🇺Australia | Country | +2.14°C |
| 95 | 🇬🇧England NW & North Wales | UK Region | +2.14°C |
| 96 | 🇺🇸Montana | US State | +2.11°C |
| 97 | 🇵🇪Peru | Country | +2.11°C |
| 98 | 🇬🇧Northern Ireland | UK Region | +2.10°C |
| 99 | 🇺🇸Georgia | US State | +2.09°C |
| 100 | 🇧🇿Belize | Country | +2.09°C |
| 101 | 🇺🇸Delaware | US State | +2.07°C |
| 102 | 🇨🇴Colombia | Country | +2.05°C |
| 103 | 🇩🇴Dominican Republic | Country | +2.05°C |
| 104 | 🇭🇳Honduras | Country | +2.05°C |
| 105 | 🇹🇯Tajikistan | Country | +2.05°C |
| 106 | 🇸🇾Syria | Country | +2.03°C |
| 107 | 🇺🇸Maryland | US State | +2.01°C |
| 108 | 🇦🇿Azerbaijan | Country | +2.01°C |
| 109 | 🇺🇸Michigan | US State | +2.00°C |
| 110 | 🇷🇸Serbia | Country | +1.98°C |
| 111 | 🇭🇹Haiti | Country | +1.97°C |
| 112 | 🇮🇱Israel | Country | +1.96°C |
| 113 | 🇱🇾Libya | Country | +1.96°C |
| 114 | 🇹🇲Turkmenistan | Country | +1.95°C |
| 115 | 🇧🇾Belarus | Country | +1.94°C |
| 116 | 🇲🇷Mauritania | Country | +1.94°C |
| 117 | 🇬🇧Scotland West | UK Region | +1.93°C |
| 118 | 🇦🇫Afghanistan | Country | +1.93°C |
| 119 | 🇺🇸Arizona | US State | +1.91°C |
| 120 | 🇮🇪Ireland | Country | +1.90°C |
| 121 | 🇬🇧Scotland East | UK Region | +1.89°C |
| 122 | 🇮🇩Indonesia | Country | +1.89°C |
| 123 | 🇺🇦Ukraine | Country | +1.89°C |
| 124 | 🇺🇸Pennsylvania | US State | +1.88°C |
| 125 | 🇱🇧Lebanon | Country | +1.86°C |
| 126 | 🇸🇪Sweden | Country | +1.86°C |
| 127 | 🇨🇫Central African Republic | Country | +1.83°C |
| 128 | 🇸🇰Slovakia | Country | +1.83°C |
| 129 | 🇨🇬Congo | Country | +1.82°C |
| 130 | 🇵🇦Panama | Country | +1.81°C |
| 131 | 🇲🇾Malaysia | Country | +1.80°C |
| 132 | 🇵🇸Palestine | Country | +1.80°C |
| 133 | 🇦🇲Armenia | Country | +1.80°C |
| 134 | 🏴Scotland | UK Region | +1.79°C |
| 135 | 🇧🇳Brunei | Country | +1.78°C |
| 136 | 🇬🇪Georgia | Country | +1.77°C |
| 137 | 🇯🇴Jordan | Country | +1.77°C |
| 138 | 🇩🇰Denmark | Country | +1.75°C |
| 139 | 🇺🇸New Jersey | US State | +1.73°C |
| 140 | 🇰🇷South Korea | Country | +1.73°C |
| 141 | 🇲🇱Mali | Country | +1.73°C |
| 142 | 🇰🇵North Korea | Country | +1.71°C |
| 143 | 🇬🇶Equatorial Guinea | Country | +1.70°C |
| 144 | 🇨🇿Czechia | Country | +1.69°C |
| 145 | 🇨🇳China | Country | +1.68°C |
| 146 | 🇸🇮Slovenia | Country | +1.68°C |
| 147 | 🇰🇪Kenya | Country | +1.66°C |
| 148 | 🇲🇩Moldova | Country | +1.66°C |
| 149 | 🇬🇦Gabon | Country | +1.64°C |
| 150 | 🇵🇰Pakistan | Country | +1.62°C |
| 151 | 🇷🇴Romania | Country | +1.61°C |
| 152 | 🇵🇱Poland | Country | +1.59°C |
| 153 | 🇬🇧Scotland North | UK Region | +1.58°C |
| 154 | 🇧🇷Brazil | Country | +1.58°C |
| 155 | 🇩🇿Algeria | Country | +1.57°C |
| 156 | 🇭🇺Hungary | Country | +1.56°C |
| 157 | 🇸🇳Senegal | Country | +1.55°C |
| 158 | 🇨🇷Costa Rica | Country | +1.54°C |
| 159 | 🇧🇫Burkina Faso | Country | +1.54°C |
| 160 | 🇳🇮Nicaragua | Country | +1.53°C |
| 161 | 🇱🇰Sri Lanka | Country | +1.51°C |
| 162 | 🇨🇲Cameroon | Country | +1.51°C |
| 163 | 🇧🇴Bolivia | Country | +1.50°C |
| 164 | 🇳🇬Nigeria | Country | +1.48°C |
| 165 | 🇧🇩Bangladesh | Country | +1.48°C |
| 166 | 🌍Gambia | Country | +1.48°C |
| 167 | 🇧🇬Bulgaria | Country | +1.46°C |
| 168 | 🇵🇾Paraguay | Country | +1.40°C |
| 169 | 🇧🇯Benin | Country | +1.39°C |
| 170 | 🇧🇹Bhutan | Country | +1.39°C |
| 171 | 🇹🇹Trinidad and Tobago | Country | +1.36°C |
| 172 | 🇵🇭Philippines | Country | +1.31°C |
| 173 | 🇲🇲Myanmar | Country | +1.31°C |
| 174 | 🇿🇦South Africa | Country | +1.30°C |
| 175 | 🇬🇼Guinea-Bissau | Country | +1.30°C |
| 176 | 🇹🇷Turkey | Country | +1.28°C |
| 177 | 🇹🇬Togo | Country | +1.28°C |
| 178 | 🇬🇳Guinea | Country | +1.26°C |
| 179 | 🇬🇭Ghana | Country | +1.24°C |
| 180 | 🇵🇷Puerto Rico | Country | +1.24°C |
| 181 | 🇺🇸New York | US State | +1.23°C |
| 182 | 🇴🇲Oman | Country | +1.21°C |
| 183 | 🇺🇸Nevada | US State | +1.19°C |
| 184 | 🇸🇱Sierra Leone | Country | +1.19°C |
| 185 | 🇲🇼Malawi | Country | +1.16°C |
| 186 | 🇬🇷Greece | Country | +1.15°C |
| 187 | 🇿🇼Zimbabwe | Country | +1.14°C |
| 188 | 🇨🇾Cyprus | Country | +1.13°C |
| 189 | 🇹🇿Tanzania | Country | +1.13°C |
| 190 | 🇲🇿Mozambique | Country | +1.13°C |
| 191 | 🇺🇸Rhode Island | US State | +1.12°C |
| 192 | 🇮🇳India | Country | +1.11°C |
| 193 | 🇨🇺Cuba | Country | +1.11°C |
| 194 | 🇲🇬Madagascar | Country | +1.08°C |
| 195 | 🇸🇴Somalia | Country | +1.07°C |
| 196 | 🇨🇮Cote d'Ivoire | Country | +1.04°C |
| 197 | 🇨🇱Chile | Country | +1.03°C |
| 198 | 🇻🇳Vietnam | Country | +1.03°C |
| 199 | 🇺🇸Vermont | US State | +1.02°C |
| 200 | 🇯🇵Japan | Country | +1.02°C |
| 201 | 🇱🇦Laos | Country | +1.02°C |
| 202 | 🇦🇴Angola | Country | +1.01°C |
| 203 | 🇺🇸Massachusetts | US State | +1.00°C |
| 204 | 🇺🇸Alaska | US State | +0.99°C |
| 205 | 🇱🇷Liberia | Country | +0.98°C |
| 206 | 🇺🇸Maine | US State | +0.96°C |
| 207 | 🇳🇦Namibia | Country | +0.96°C |
| 208 | 🇺🇸Connecticut | US State | +0.94°C |
| 209 | 🇧🇸Bahamas | Country | +0.93°C |
| 210 | 🌴Florida | US State | +0.92°C |
| 211 | 🇱🇸Lesotho | Country | +0.88°C |
| 212 | 🇧🇼Botswana | Country | +0.86°C |
| 213 | 🇺🇸New Hampshire | US State | +0.81°C |
| 214 | 🇳🇵Nepal | Country | +0.81°C |
| 215 | 🇰🇭Cambodia | Country | +0.79°C |
| 216 | 🇳🇿New Zealand | Country | +0.78°C |
| 217 | 🇹🇭Thailand | Country | +0.75°C |
| 218 | 🇿🇲Zambia | Country | +0.75°C |
| 219 | 🇺🇸Idaho | US State | +0.74°C |
| 220 | 🇵🇬Papua New Guinea | Country | +0.63°C |
| 221 | ☀️California | US State | +0.51°C |
| 222 | 🌍Solomon Islands | Country | +0.33°C |
| 223 | 🇹🇱East Timor | Country | +0.29°C |
| 224 | 🇸🇿Eswatini | Country | +0.28°C |
| 225 | 🇦🇷Argentina | Country | +0.21°C |
| 226 | 🇺🇸Washington | US State | -0.19°C |
| 227 | 🇫🇯Fiji | Country | -0.33°C |
| 228 | 🌍New Caledonia | Country | -0.33°C |
| 229 | 🌍Greenland | Country | -0.48°C |
| 230 | 🌍Vanuatu | Country | -0.59°C |
| 231 | 🇺🇸Oregon | US State | -0.65°C |
| 232 | 🇺🇾Uruguay | Country | -0.73°C |
All anomalies in °C vs 1961–1990 baseline. 232 regions total.
Explore
Related Dashboards
Data Sources
Methodology
Anomaly = monthly mean temperature − 1961–1990 mean for the same calendar month. The 12-month figure is the trailing 12-month mean minus the 12-month baseline. Country data is from Copernicus ERA5 (C3S) / NOAA; UK regions from the Met Office Regional Series; US states & climate regions from NOAA Climate at a Glance. NOAA values are re-baselined from their native 1901–2000 to 1961–1990 for cross-region comparison; the source-native figure is shown alongside for verification.
See the full methodology & data sources page for the complete two-baseline model, source timeline and known caveats.