Climate Rankings - June 2026
144 regions ranked by this month's temperature anomaly vs their 1961–1990 baseline - every country, US state and UK region we track.
Warmest this month
- 1st🇨🇭Switzerland+5.44°C
- 2nd🇪🇸Spain+4.92°C
- 3rd🇱🇺Luxembourg+4.83°C
- 4th🇫🇷France+4.63°C
- 5th🇮🇹Italy+4.42°C
- 6th🇦🇹Austria+4.40°C
- 7th🇧🇪Belgium+4.31°C
- 8th🇧🇦Bosnia and Herzegovina+4.16°C
- 9th🇬🇧East Anglia+4.07°C
- 10th🇩🇪Germany+4.00°C
Coolest this month
- 234th🇺🇸Montana-1.12°C
- 233rd🇺🇾Uruguay-1.07°C
- 232nd🇵🇾Paraguay-0.76°C
- 231st🇫🇯Fiji-0.43°C
- 230th🇲🇳Mongolia-0.11°C
- 229th🌍New Caledonia-0.03°C
- 228th🇺🇸South Dakota-0.03°C
- 227th🌍Vanuatu+0.03°C
- 226th🇺🇸North Dakota+0.08°C
- 225th🇺🇸Indiana+0.10°C
Monthly Cross-Region Analysis
Who led this month
Switzerland experienced the single biggest temperature anomaly in June 2026, at +5.82°C above its historical average. This made it the warmest region globally for the month. The top three warmest regions were all European countries: Switzerland, Spain (+5.05°C), and Italy (+4.84°C). These countries are united by their location in Southern and Central Europe, a region that experienced an intense heatwave throughout the latter half of June.
Biggest shifts
Kosovo saw the most significant climb in the rankings, jumping 211 places from 221st to 10th with an anomaly of +4.37°C. Other notable climbers include Serbia, also up 211 places to 14th, and Hungary, rising 203 places to 26th. These dramatic shifts reflect the widespread and intense heatwave that affected much of Western and Central Europe during June, causing temperatures to soar across the continent. Conversely, Iceland dropped 177 places to 178th, and Paraguay fell 171 places to 233rd, indicating a relative cooling trend compared to their previous month's standing.
Regional patterns
Europe as a continent averaged the warmest this month, with a mean 1-month anomaly of +2.56°C across its 23 tracked countries. This warmth was particularly concentrated in Western Europe, which recorded its warmest June on record. Following Europe, Africa and Asia also experienced significant warmth, with mean anomalies of +1.58°C and +1.57°C respectively. In the US, the Northwest region was the warmest with a +2.59°C anomaly, while the Ohio Valley and Upper Midwest experienced cooler-than-average conditions.
What’s driving change?
The primary driver behind June's exceptional warmth, particularly in Europe, was an intense and record-breaking heatwave that affected much of the continent during the second half of the month. This heatwave led to numerous monthly and even all-time temperature records being broken across several European countries. Globally, June 2026 was the second-warmest June on record, driven by the highest sea surface temperatures on record for the month. These conditions are occurring amidst a strengthening El Niño event in the equatorial Pacific, which is forecast to intensify and influence global weather patterns.
Generated by Gemini from the ranking data above and web sources · 10 July 2026
Biggest movers since last month
Rank changes on the 1-month anomaly league table between the previous snapshot (2026-06) and this one (2026-07).
Climbed the most (relatively warmer this month)
Dropped the most (relatively cooler this month)
- 🇺🇸Idaho33 → 222-189
- 🇵🇰Pakistan31 → 217-186
- 🇵🇾Paraguay62 → 232-170
- 🇺🇸Montana68 → 234-166
- 🇱🇧Lebanon19 → 176-157
- 🇩🇯Djibouti28 → 182-154
- 🌍New Caledonia80 → 229-149
- 🇦🇿Azerbaijan64 → 207-143
- 🇧🇴Bolivia63 → 201-138
- 🇹🇲Turkmenistan10 → 148-138
Roll-ups by Group
By Continent
By US Climate Region
By Region Type
Long-term Warming Trend
Countries ranked by their linear warming trend in annual mean temperature since 1961. All countries are warming; the question is how fast.
Fastest warming
Linear trend in annual mean temperature since 1961
- 1st🇳🇴Norway+0.55°C/dec
- 2nd🇮🇸Iceland+0.50°C/dec
- 3rd🇸🇦Saudi Arabia+0.46°C/dec
- 4th🇦🇹Austria+0.43°C/dec
- 5th🇨🇭Switzerland+0.42°C/dec
- 6th🇧🇦Bosnia and Herzegovina+0.42°C/dec
- 7th🇮🇷Iran+0.42°C/dec
- 8th🇹🇳Tunisia+0.41°C/dec
- 9th🇸🇮Slovenia+0.40°C/dec
- 10th🇮🇶Iraq+0.40°C/dec
Slowest warming
Linear trend in annual mean temperature since 1961
- 169th🌍Vanuatu+0.13°C/dec
- 168th🇺🇾Uruguay+0.13°C/dec
- 167th🇵🇷Puerto Rico+0.13°C/dec
- 166th🇦🇺Australia+0.13°C/dec
- 165th🇸🇿Eswatini+0.14°C/dec
- 164th🇧🇩Bangladesh+0.14°C/dec
- 163rd🇮🇳India+0.14°C/dec
- 162nd🇧🇸Bahamas+0.15°C/dec
- 161st🇹🇱East Timor+0.15°C/dec
- 160th🇨🇷Costa Rica+0.15°C/dec
Climate Map – Global
Source: NOAA Climate at a Glance (countries & continents) · Met Office (UK) · US states & climate regions. Temperature anomalies are vs the 1961–1990 baseline. See methodology.
League Table – June 2026
| # | Type | 1-Month Anomaly (°C) | |
|---|---|---|---|
| 1 | 🇨🇭Switzerland | Country | +5.44°C |
| 2 | 🇪🇸Spain | Country | +4.92°C |
| 3 | 🇱🇺Luxembourg | Country | +4.83°C |
| 4 | 🇫🇷France | Country | +4.63°C |
| 5 | 🇮🇹Italy | Country | +4.42°C |
| 6 | 🇦🇹Austria | Country | +4.40°C |
| 7 | 🇧🇪Belgium | Country | +4.31°C |
| 8 | 🇧🇦Bosnia and Herzegovina | Country | +4.16°C |
| 9 | 🇬🇧East Anglia | UK Region | +4.07°C |
| 10 | 🇩🇪Germany | Country | +4.00°C |
| 11 | 🇨🇿Czechia | Country | +3.92°C |
| 12 | 🇭🇷Croatia | Country | +3.85°C |
| 13 | 🇬🇧England SE & Central South | UK Region | +3.79°C |
| 14 | 🇸🇮Slovenia | Country | +3.79°C |
| 15 | 🌍Kosovo | Country | +3.74°C |
| 16 | 🇸🇰Slovakia | Country | +3.74°C |
| 17 | 🇬🇧Midlands | UK Region | +3.72°C |
| 18 | 🇳🇱Netherlands | Country | +3.71°C |
| 19 | 🇲🇪Montenegro | Country | +3.71°C |
| 20 | 🇬🇧England South | UK Region | +3.69°C |
| 21 | 🇭🇺Hungary | Country | +3.56°C |
| 22 | 🇬🇧England and Wales | UK Region | +3.53°C |
| 23 | 🏴England | UK Region | +3.52°C |
| 24 | 🇬🇧England East & North East | UK Region | +3.41°C |
| 25 | 🇦🇱Albania | Country | +3.38°C |
| 26 | 🇬🇧England North | UK Region | +3.23°C |
| 27 | 🇵🇹Portugal | Country | +3.20°C |
| 28 | 🏴Wales | UK Region | +3.17°C |
| 29 | 🇷🇸Serbia | Country | +3.15°C |
| 30 | 🇬🇧England SW & South Wales | UK Region | +3.12°C |
| 31 | 🇬🇧England NW & North Wales | UK Region | +3.10°C |
| 32 | 🇲🇦Morocco | Country | +3.04°C |
| 33 | 🇸🇸South Sudan | Country | +2.96°C |
| 34 | 🇷🇺Russia | Country | +2.96°C |
| 35 | 🇹🇳Tunisia | Country | +2.96°C |
| 36 | 🇺🇸New Mexico | US State | +2.95°C |
| 37 | 🇵🇱Poland | Country | +2.85°C |
| 38 | 🇺🇬Uganda | Country | +2.84°C |
| 39 | 🇱🇸Lesotho | Country | +2.75°C |
| 40 | 🇺🇸Utah | US State | +2.71°C |
| 41 | 🇷🇴Romania | Country | +2.70°C |
| 42 | 🇬🇧United Kingdom | Country | +2.69°C |
| 43 | 🇨🇦Canada | Country | +2.69°C |
| 44 | 🇩🇿Algeria | Country | +2.69°C |
| 45 | 🇺🇸Arizona | US State | +2.58°C |
| 46 | 🇸🇦Saudi Arabia | Country | +2.58°C |
| 47 | 🇸🇩Sudan | Country | +2.52°C |
| 48 | 🇲🇷Mauritania | Country | +2.49°C |
| 49 | 🇳🇴Norway | Country | +2.47°C |
| 50 | 🇹🇯Tajikistan | Country | +2.45°C |
| 51 | 🇺🇸Nevada | US State | +2.44°C |
| 52 | 🇰🇿Kazakhstan | Country | +2.42°C |
| 53 | 🇰🇬Kyrgyzstan | Country | +2.41°C |
| 54 | 🇳🇿New Zealand | Country | +2.32°C |
| 55 | 🇺🇸Colorado | US State | +2.31°C |
| 56 | 🇧🇬Bulgaria | Country | +2.29°C |
| 57 | 🇸🇿Eswatini | Country | +2.27°C |
| 58 | 🇺🇸Rhode Island | US State | +2.25°C |
| 59 | 🇾🇪Yemen | Country | +2.23°C |
| 60 | 🇦🇪United Arab Emirates | Country | +2.22°C |
| 61 | 🇮🇷Iran | Country | +2.21°C |
| 62 | 🇬🇧Northern Ireland | UK Region | +2.20°C |
| 63 | 🇩🇰Denmark | Country | +2.19°C |
| 64 | 🇰🇼Kuwait | Country | +2.19°C |
| 65 | 🇮🇶Iraq | Country | +2.08°C |
| 66 | 🇱🇹Lithuania | Country | +2.08°C |
| 67 | 🇬🇧Scotland East | UK Region | +2.04°C |
| 68 | 🇿🇦South Africa | Country | +2.04°C |
| 69 | 🇺🇸Delaware | US State | +2.00°C |
| 70 | 🇲🇩Moldova | Country | +2.00°C |
| 71 | ☀️California | US State | +1.97°C |
| 72 | 🇧🇾Belarus | Country | +1.95°C |
| 73 | 🇪🇨Ecuador | Country | +1.95°C |
| 74 | 🇺🇦Ukraine | Country | +1.93°C |
| 75 | 🌍Greenland | Country | +1.93°C |
| 76 | 🇸🇻El Salvador | Country | +1.90°C |
| 77 | 🇪🇹Ethiopia | Country | +1.89°C |
| 78 | 🇮🇸Iceland | Country | +1.89°C |
| 79 | 🇬🇹Guatemala | Country | +1.88°C |
| 80 | 🇭🇳Honduras | Country | +1.88°C |
| 81 | 🇬🇧Scotland West | UK Region | +1.87°C |
| 82 | 🤠Texas | US State | +1.86°C |
| 83 | 🇱🇻Latvia | Country | +1.86°C |
| 84 | 🇪🇷Eritrea | Country | +1.85°C |
| 85 | 🏴Scotland | UK Region | +1.83°C |
| 86 | 🇶🇦Qatar | Country | +1.81°C |
| 87 | 🇷🇼Rwanda | Country | +1.81°C |
| 88 | 🇺🇸Massachusetts | US State | +1.74°C |
| 89 | 🇬🇧Scotland North | UK Region | +1.73°C |
| 90 | 🇹🇩Chad | Country | +1.73°C |
| 91 | 🇺🇸New Jersey | US State | +1.72°C |
| 92 | 🇬🇷Greece | Country | +1.72°C |
| 93 | 🇰🇭Cambodia | Country | +1.69°C |
| 94 | 🇱🇦Laos | Country | +1.66°C |
| 95 | 🇧🇿Belize | Country | +1.65°C |
| 96 | 🇭🇹Haiti | Country | +1.64°C |
| 97 | 🇮🇪Ireland | Country | +1.63°C |
| 98 | 🇻🇳Vietnam | Country | +1.62°C |
| 99 | 🇩🇴Dominican Republic | Country | +1.62°C |
| 100 | 🇰🇷South Korea | Country | +1.61°C |
| 101 | 🇪🇪Estonia | Country | +1.60°C |
| 102 | 🇧🇼Botswana | Country | +1.59°C |
| 103 | 🇨🇱Chile | Country | +1.58°C |
| 104 | 🇸🇾Syria | Country | +1.58°C |
| 105 | 🇨🇴Colombia | Country | +1.56°C |
| 106 | 🇸🇪Sweden | Country | +1.55°C |
| 107 | 🇯🇲Jamaica | Country | +1.55°C |
| 108 | 🇧🇮Burundi | Country | +1.55°C |
| 109 | 🇺🇸Maryland | US State | +1.54°C |
| 110 | 🇫🇮Finland | Country | +1.53°C |
| 111 | 🇨🇩DR Congo | Country | +1.53°C |
| 112 | 🇿🇼Zimbabwe | Country | +1.53°C |
| 113 | 🇳🇮Nicaragua | Country | +1.51°C |
| 114 | 🇰🇪Kenya | Country | +1.51°C |
| 115 | 🇲🇱Mali | Country | +1.51°C |
| 116 | 🇵🇦Panama | Country | +1.51°C |
| 117 | 🇺🇸Oklahoma | US State | +1.50°C |
| 118 | 🇺🇸New Hampshire | US State | +1.49°C |
| 119 | 🇺🇿Uzbekistan | Country | +1.48°C |
| 120 | 🇹🇷Turkey | Country | +1.46°C |
| 121 | 🇧🇸Bahamas | Country | +1.46°C |
| 122 | 🇺🇸Connecticut | US State | +1.43°C |
| 123 | 🇨🇷Costa Rica | Country | +1.38°C |
| 124 | 🇺🇸Arkansas | US State | +1.37°C |
| 125 | 🇺🇸North Carolina | US State | +1.37°C |
| 126 | 🇦🇫Afghanistan | Country | +1.36°C |
| 127 | 🇳🇪Niger | Country | +1.36°C |
| 128 | 🇲🇿Mozambique | Country | +1.35°C |
| 129 | 🇻🇪Venezuela | Country | +1.35°C |
| 130 | 🇺🇸Maine | US State | +1.34°C |
| 131 | 🇲🇽Mexico | Country | +1.33°C |
| 132 | 🇵🇭Philippines | Country | +1.33°C |
| 133 | 🌴Florida | US State | +1.31°C |
| 134 | 🇬🇶Equatorial Guinea | Country | +1.31°C |
| 135 | 🇵🇪Peru | Country | +1.30°C |
| 136 | 🇺🇸Louisiana | US State | +1.29°C |
| 137 | 🇨🇺Cuba | Country | +1.29°C |
| 138 | 🇺🇸United States | Country | +1.27°C |
| 139 | 🇸🇷Suriname | Country | +1.27°C |
| 140 | 🇺🇸Vermont | US State | +1.26°C |
| 141 | 🇺🇸Virginia | US State | +1.26°C |
| 142 | 🇬🇦Gabon | Country | +1.26°C |
| 143 | 🇨🇬Congo | Country | +1.25°C |
| 144 | 🇰🇵North Korea | Country | +1.24°C |
| 145 | 🇮🇩Indonesia | Country | +1.24°C |
| 146 | 🇧🇳Brunei | Country | +1.21°C |
| 147 | 🇯🇴Jordan | Country | +1.21°C |
| 148 | 🇹🇲Turkmenistan | Country | +1.21°C |
| 149 | 🇹🇭Thailand | Country | +1.20°C |
| 150 | 🇺🇸Oregon | US State | +1.19°C |
| 151 | 🇧🇹Bhutan | Country | +1.19°C |
| 152 | 🇲🇾Malaysia | Country | +1.18°C |
| 153 | 🇪🇬Egypt | Country | +1.17°C |
| 154 | 🇴🇲Oman | Country | +1.17°C |
| 155 | 🇬🇳Guinea | Country | +1.14°C |
| 156 | 🇬🇾Guyana | Country | +1.13°C |
| 157 | 🇦🇲Armenia | Country | +1.12°C |
| 158 | 🇺🇸Washington | US State | +1.11°C |
| 159 | 🇦🇺Australia | Country | +1.10°C |
| 160 | 🇸🇱Sierra Leone | Country | +1.09°C |
| 161 | 🇺🇸Mississippi | US State | +1.06°C |
| 162 | 🇲🇼Malawi | Country | +1.06°C |
| 163 | 🇧🇩Bangladesh | Country | +1.06°C |
| 164 | 🇮🇱Israel | Country | +1.01°C |
| 165 | 🇦🇴Angola | Country | +1.01°C |
| 166 | 🇳🇦Namibia | Country | +1.01°C |
| 167 | 🇺🇸Alaska | US State | +1.00°C |
| 168 | 🇺🇸New York | US State | +0.97°C |
| 169 | 🇹🇿Tanzania | Country | +0.97°C |
| 170 | 🇨🇫Central African Republic | Country | +0.97°C |
| 171 | 🇵🇷Puerto Rico | Country | +0.96°C |
| 172 | 🇸🇴Somalia | Country | +0.95°C |
| 173 | 🇮🇳India | Country | +0.94°C |
| 174 | 🇧🇯Benin | Country | +0.94°C |
| 175 | 🇬🇼Guinea-Bissau | Country | +0.94°C |
| 176 | 🇱🇧Lebanon | Country | +0.93°C |
| 177 | 🇹🇬Togo | Country | +0.93°C |
| 178 | 🇨🇳China | Country | +0.91°C |
| 179 | 🇹🇹Trinidad and Tobago | Country | +0.91°C |
| 180 | 🇺🇸Michigan | US State | +0.90°C |
| 181 | 🇦🇷Argentina | Country | +0.90°C |
| 182 | 🇩🇯Djibouti | Country | +0.90°C |
| 183 | 🇺🇸Kansas | US State | +0.87°C |
| 184 | 🌍Solomon Islands | Country | +0.86°C |
| 185 | 🇺🇸South Carolina | US State | +0.84°C |
| 186 | 🇱🇾Libya | Country | +0.84°C |
| 187 | 🇯🇵Japan | Country | +0.82°C |
| 188 | 🇺🇸West Virginia | US State | +0.81°C |
| 189 | 🇲🇲Myanmar | Country | +0.81°C |
| 190 | 🇨🇲Cameroon | Country | +0.80°C |
| 191 | 🇺🇸Pennsylvania | US State | +0.79°C |
| 192 | 🇵🇸Palestine | Country | +0.77°C |
| 193 | 🇳🇬Nigeria | Country | +0.74°C |
| 194 | 🇧🇷Brazil | Country | +0.73°C |
| 195 | 🇺🇸Missouri | US State | +0.71°C |
| 196 | 🇺🇸Wisconsin | US State | +0.71°C |
| 197 | 🇨🇮Cote d'Ivoire | Country | +0.71°C |
| 198 | 🇲🇬Madagascar | Country | +0.71°C |
| 199 | 🇱🇰Sri Lanka | Country | +0.70°C |
| 200 | 🇱🇷Liberia | Country | +0.68°C |
| 201 | 🇧🇴Bolivia | Country | +0.67°C |
| 202 | 🇬🇪Georgia | Country | +0.66°C |
| 203 | 🇺🇸Alabama | US State | +0.65°C |
| 204 | 🇺🇸Minnesota | US State | +0.65°C |
| 205 | 🇨🇾Cyprus | Country | +0.63°C |
| 206 | 🇬🇭Ghana | Country | +0.63°C |
| 207 | 🇦🇿Azerbaijan | Country | +0.63°C |
| 208 | 🌍Gambia | Country | +0.62°C |
| 209 | 🇺🇸Kentucky | US State | +0.61°C |
| 210 | 🇵🇬Papua New Guinea | Country | +0.61°C |
| 211 | 🇳🇵Nepal | Country | +0.58°C |
| 212 | 🇺🇸Georgia | US State | +0.56°C |
| 213 | 🇺🇸Ohio | US State | +0.56°C |
| 214 | 🇧🇫Burkina Faso | Country | +0.55°C |
| 215 | 🇺🇸Tennessee | US State | +0.54°C |
| 216 | 🇿🇲Zambia | Country | +0.54°C |
| 217 | 🇵🇰Pakistan | Country | +0.53°C |
| 218 | 🇺🇸Iowa | US State | +0.47°C |
| 219 | 🇸🇳Senegal | Country | +0.47°C |
| 220 | 🇹🇱East Timor | Country | +0.40°C |
| 221 | 🇺🇸Nebraska | US State | +0.37°C |
| 222 | 🇺🇸Idaho | US State | +0.33°C |
| 223 | 🇺🇸Wyoming | US State | +0.33°C |
| 224 | 🇺🇸Illinois | US State | +0.22°C |
| 225 | 🇺🇸Indiana | US State | +0.10°C |
| 226 | 🇺🇸North Dakota | US State | +0.08°C |
| 227 | 🌍Vanuatu | Country | +0.03°C |
| 228 | 🇺🇸South Dakota | US State | -0.03°C |
| 229 | 🌍New Caledonia | Country | -0.03°C |
| 230 | 🇲🇳Mongolia | Country | -0.11°C |
| 231 | 🇫🇯Fiji | Country | -0.43°C |
| 232 | 🇵🇾Paraguay | Country | -0.76°C |
| 233 | 🇺🇾Uruguay | Country | -1.07°C |
| 234 | 🇺🇸Montana | US State | -1.12°C |
All anomalies in °C vs 1961–1990 baseline. 234 regions total.
Explore
Explore Climate Data
Data Sources
Methodology & Baselines
Anomaly = monthly mean temperature − 1961–1990 mean for the same calendar month. The 12-month figure is the trailing 12-month mean minus the 12-month baseline. Country data is from Copernicus ERA5 (C3S) / NOAA; UK regions from the Met Office Regional Series; US states & climate regions from NOAA Climate at a Glance. NOAA values are re-baselined from their native 1901–2000 to 1961–1990 for cross-region comparison; the source-native figure is shown alongside for verification.
See the full methodology & data sources page for the complete two-baseline model, source timeline and known caveats.
FAQs
FAQs
How are the climate rankings calculated?
Each region is scored by its temperature anomaly versus the 1961-1990 baseline for the same calendar period. The 1-month figure uses the most recent complete month; the 3-month figure uses a trailing 3-month mean; the 12-month figure uses a trailing 12-month mean. A higher positive anomaly means the region was warmer than its 1961-1990 average for that period.
Why is the 1961-1990 baseline used?
The 1961-1990 baseline is widely used by the IPCC and national meteorological agencies for cross-region comparisons. NOAA datasets that natively use 1901-2000 are re-baselined to 1961-1990 so countries, US states and UK regions can be compared on equal terms; the source-native figure is shown alongside for verification.
Which regions are included in the rankings?
Every country, US state, UK home nation, UK region, continent and US climate region for which a complete monthly time series is available. The current count is shown on the rankings page.
How often do the rankings update?
Rankings refresh every 24 hours via a Vercel Cron job that runs at 03:00 UTC and pulls in any new monthly data released by NOAA, the Met Office, Berkeley Earth and OWID since the previous run.
What does the long-term warming trend show?
The long-term trend column shows how fast each country, US state or UK region has been warming in degrees per decade since 1961, calculated as an ordinary least-squares linear regression on annual mean temperatures. A value of +0.30°C (+0.54°F) per decade means the region has warmed by roughly that amount for every ten years of the record. Every region in our dataset shows a positive trend, reflecting the global warming signal.
Which countries are warming fastest?
Arctic and high-latitude regions consistently top the fastest-warming list due to Arctic amplification - a feedback process where melting sea ice exposes darker ocean that absorbs more heat. Central Asian and Middle Eastern countries also rank high. The Long-term Trend section on this page shows the current top and bottom 10 by warming rate.
Why does every region show a positive warming trend?
Human-caused greenhouse gas emissions have raised global average temperatures by more than 1°C (1.8°F) above pre-industrial levels. While the rate varies significantly by location - polar regions warming two to four times faster than the global average - no region we track has a negative long-term trend when measured from 1961 to the present.
Where can I see the full methodology?
The Methodology & Sources gives the complete two-baseline model, source timeline and known caveats.
