Climate Rankings & Monthly Trends — Mar 2026
How 144 regions compare this month — every country, US state and UK region we track, ranked by how far the most recent month sat above or below its 1961–1990 climatological baseline. Sort, filter or search the league table; see which regions climbed or dropped the most since last month; and read the continent-level roll-ups below.
Warmest this month
- 1.🇺🇸Arizona+7.80°C
- 2.🇺🇸Utah+7.72°C
- 3.🇺🇸Colorado+7.21°C
- 4.🇺🇸Nevada+7.18°C
- 5.☀️California+7.01°C
Coolest this month
- 144th🇺🇸Alaska-5.93°C
- 143rd🇧🇩Bangladesh-0.18°C
- 142nd🇹🇭Thailand+0.14°C
- 141st🇻🇳Vietnam+0.29°C
- 140th🇸🇷Suriname+0.42°C
Roll-ups — average 1-month anomaly by group
Mean monthly anomaly across each grouping. Useful for seeing whether the latest warmth is global or concentrated in particular regions.
By continent
By US Census region
By region type
Full League Table
| # | Type | Latest | ||||
|---|---|---|---|---|---|---|
| 1 | 🇺🇸Arizona | US State | +7.80 | +4.87 | +2.80 | Mar 2026 |
| 2 | 🇺🇸Utah | US State | +7.72 | +5.43 | +3.27 | Mar 2026 |
| 3 | 🇺🇸Colorado | US State | +7.21 | +5.08 | +2.74 | Mar 2026 |
| 4 | 🇺🇸Nevada | US State | +7.18 | +4.51 | +2.83 | Mar 2026 |
| 5 | ☀️California | US State | +7.01 | +4.14 | +2.32 | Mar 2026 |
| 6 | 🇺🇸New Mexico | US State | +6.79 | +4.42 | +2.69 | Mar 2026 |
| 7 | 🇺🇸Wyoming | US State | +6.69 | +5.37 | +3.08 | Mar 2026 |
| 8 | 🇺🇸Oklahoma | US State | +6.15 | +4.50 | +2.16 | Mar 2026 |
| 9 | 🇺🇸Nebraska | US State | +5.87 | +5.10 | +2.56 | Mar 2026 |
| 10 | 🤠Texas | US State | +5.74 | +4.28 | +2.58 | Mar 2026 |
| 11 | 🇺🇸Kansas | US State | +5.63 | +4.50 | +2.11 | Mar 2026 |
| 12 | 🇫🇮Finland | Country | +5.51 | +5.23 | +3.48 | Mar 2026 |
| 13 | 🇺🇸Arkansas | US State | +5.46 | +3.42 | +2.03 | Mar 2026 |
| 14 | 🇲🇲Myanmar | Country | +5.40 | +4.98 | +3.41 | Mar 2026 |
| 15 | 🇺🇸Tennessee | US State | +5.17 | +2.71 | +1.71 | Mar 2026 |
| 16 | 🇺🇸Missouri | US State | +5.13 | +3.48 | +1.86 | Mar 2026 |
| 17 | 🇺🇸Kentucky | US State | +5.11 | +2.19 | +1.49 | Mar 2026 |
| 18 | 🇺🇸Mississippi | US State | +5.10 | +3.40 | +2.11 | Mar 2026 |
| 19 | 🇺🇸South Dakota | US State | +4.84 | +4.77 | +2.28 | Mar 2026 |
| 20 | 🇺🇸Indiana | US State | +4.82 | +2.19 | +1.19 | Mar 2026 |
| 21 | 🇺🇸Idaho | US State | +4.79 | +3.94 | +2.75 | Mar 2026 |
| 22 | 🇭🇺Hungary | Country | +4.78 | +4.70 | +2.30 | Mar 2026 |
| 23 | 🇺🇸Illinois | US State | +4.72 | +2.86 | +1.59 | Mar 2026 |
| 24 | 🇺🇸West Virginia | US State | +4.57 | +1.56 | +1.25 | Mar 2026 |
| 25 | 🇺🇸Ohio | US State | +4.36 | +1.41 | +1.02 | Mar 2026 |
| 26 | 🇸🇪Sweden | Country | +4.33 | +4.18 | +2.61 | Mar 2026 |
| 27 | 🇺🇸Iowa | US State | +4.32 | +3.63 | +1.82 | Mar 2026 |
| 28 | 🇺🇸Louisiana | US State | +4.24 | +3.27 | +1.94 | Mar 2026 |
| 29 | 🇺🇸Virginia | US State | +4.23 | +1.62 | +1.16 | Mar 2026 |
| 30 | 🇺🇸Alabama | US State | +4.18 | +2.62 | +1.51 | Mar 2026 |
| 31 | 🇺🇸Montana | US State | +4.15 | +4.72 | +2.68 | Mar 2026 |
| 32 | 🇺🇸North Carolina | US State | +4.12 | +1.56 | +1.07 | Mar 2026 |
| 33 | 🇵🇱Poland | Country | +4.07 | +3.49 | +2.88 | Mar 2026 |
| 34 | 🇸🇾Syria | Country | +4.05 | +2.01 | +2.38 | Mar 2026 |
| 35 | 🇺🇦Ukraine | Country | +4.03 | +3.23 | +1.82 | Mar 2026 |
| 36 | 🇹🇷Turkey | Country | +4.02 | +4.75 | +3.07 | Mar 2026 |
| 37 | 🇺🇸Oregon | US State | +3.99 | +3.09 | +2.35 | Mar 2026 |
| 38 | 🇺🇸Georgia | US State | +3.70 | +2.22 | +1.37 | Mar 2026 |
| 39 | 🇺🇸Pennsylvania | US State | +3.58 | +0.91 | +0.84 | Mar 2026 |
| 40 | 🇺🇸South Carolina | US State | +3.57 | +1.66 | +1.09 | Mar 2026 |
| 41 | 🇺🇸Maryland | US State | +3.55 | +0.96 | +0.96 | Mar 2026 |
| 42 | 🇱🇧Lebanon | Country | +3.48 | +1.74 | +2.25 | Mar 2026 |
| 43 | 🇦🇹Austria | Country | +3.34 | +3.02 | +2.75 | Mar 2026 |
| 44 | 🇺🇸United States | Country | +3.29 | +1.93 | +1.87 | Mar 2026 |
| 45 | 🇩🇰Denmark | Country | +3.23 | +2.58 | +1.99 | Mar 2026 |
| 46 | 🇺🇸Wisconsin | US State | +3.20 | +2.54 | +1.43 | Mar 2026 |
| 47 | 🇮🇶Iraq | Country | +3.09 | +2.24 | +2.13 | Mar 2026 |
| 48 | 🇰🇵North Korea | Country | +3.07 | +2.25 | +2.55 | Mar 2026 |
| 49 | 🇺🇸Delaware | US State | +3.06 | +0.61 | +0.82 | Mar 2026 |
| 50 | 🇨🇿Czechia | Country | +3.02 | +2.33 | +2.36 | Mar 2026 |
| 51 | 🇬🇷Greece | Country | +2.93 | +1.99 | +2.12 | Mar 2026 |
| 52 | 🇺🇸New Jersey | US State | +2.87 | +0.59 | +0.88 | Mar 2026 |
| 53 | 🏙️Midlands | UK Region | +2.80 | +2.20 | +2.20 | Mar 2026 |
| 54 | 🇺🇸Minnesota | US State | +2.80 | +3.03 | +1.83 | Mar 2026 |
| 55 | 🌴Florida | US State | +2.79 | +1.20 | +1.25 | Mar 2026 |
| 56 | 🏙️England North | UK Region | +2.75 | +1.86 | +2.03 | Mar 2026 |
| 57 | 🇵🇸Palestine | Country | +2.75 | +1.42 | +1.89 | Mar 2026 |
| 58 | 🇮🇱Israel | Country | +2.72 | +1.52 | +2.05 | Mar 2026 |
| 59 | 🏙️England East & North East | UK Region | +2.70 | +1.85 | +2.11 | Mar 2026 |
| 60 | 🏴England | UK Region | +2.65 | +2.19 | +2.14 | Mar 2026 |
| 61 | 🇮🇪Ireland | Country | +2.64 | +1.31 | +1.96 | Mar 2026 |
| 62 | 🏙️England SE & Central South | UK Region | +2.62 | +2.58 | +2.22 | Mar 2026 |
| 63 | 🇨🇾Cyprus | Country | +2.62 | +1.12 | +1.64 | Mar 2026 |
| 64 | 🏙️England and Wales | UK Region | +2.60 | +2.14 | +2.08 | Mar 2026 |
| 65 | 🏙️England SW & South Wales | UK Region | +2.59 | +2.21 | +1.97 | Mar 2026 |
| 66 | 🏙️England South | UK Region | +2.58 | +2.35 | +2.18 | Mar 2026 |
| 67 | 🇷🇺Russia | Country | +2.58 | +2.14 | +1.98 | Mar 2026 |
| 68 | 🇺🇸Vermont | US State | +2.57 | +0.95 | +0.99 | Mar 2026 |
| 69 | 🇰🇷South Korea | Country | +2.57 | +1.45 | +2.19 | Mar 2026 |
| 70 | 🏴Wales | UK Region | +2.56 | +2.02 | +1.88 | Mar 2026 |
| 71 | 🇺🇸New York | US State | +2.55 | +0.77 | +0.75 | Mar 2026 |
| 72 | 🏙️England NW & North Wales | UK Region | +2.52 | +1.81 | +1.84 | Mar 2026 |
| 73 | 🇺🇸North Dakota | US State | +2.52 | +3.79 | +1.96 | Mar 2026 |
| 74 | 🇩🇪Germany | Country | +2.46 | +2.07 | +2.07 | Mar 2026 |
| 75 | 🇮🇸Iceland | Country | +2.45 | +1.18 | +1.95 | Mar 2026 |
| 76 | 🏙️East Anglia | UK Region | +2.43 | +2.26 | +2.23 | Mar 2026 |
| 77 | 🇧🇪Belgium | Country | +2.43 | +1.54 | +1.67 | Mar 2026 |
| 78 | 🇺🇸Michigan | US State | +2.42 | +1.51 | +1.08 | Mar 2026 |
| 79 | 🇬🇧United Kingdom | Country | +2.37 | +1.48 | +1.34 | Mar 2026 |
| 80 | 🇮🇹Italy | Country | +2.31 | +2.42 | +2.20 | Mar 2026 |
| 81 | 🏴Scotland East | UK Region | +2.21 | +1.42 | +1.70 | Mar 2026 |
| 82 | 🇺🇸Connecticut | US State | +2.18 | +0.33 | +0.87 | Mar 2026 |
| 83 | 🇳🇱Netherlands | Country | +2.09 | +1.48 | +1.74 | Mar 2026 |
| 84 | 🇲🇽Mexico | Country | +2.04 | +1.87 | +2.04 | Mar 2026 |
| 85 | 🇦🇺Australia | Country | +2.02 | +1.94 | +1.22 | Mar 2026 |
| 86 | 🇺🇸New Hampshire | US State | +1.98 | +0.63 | +0.95 | Mar 2026 |
| 87 | 🇳🇬Nigeria | Country | +1.97 | +1.50 | +1.23 | Mar 2026 |
| 88 | 🇪🇬Egypt | Country | +1.97 | +1.73 | +2.08 | Mar 2026 |
| 89 | 🇯🇵Japan | Country | +1.93 | +1.37 | +2.06 | Mar 2026 |
| 90 | 🇺🇸Massachusetts | US State | +1.87 | +0.27 | +0.79 | Mar 2026 |
| 91 | 🏴Scotland | UK Region | +1.85 | +1.21 | +1.58 | Mar 2026 |
| 92 | 🇵🇰Pakistan | Country | +1.85 | +1.76 | +1.51 | Mar 2026 |
| 93 | 🇸🇸South Sudan | Country | +1.85 | +2.42 | +2.43 | Mar 2026 |
| 94 | 🇬🇭Ghana | Country | +1.84 | +1.93 | +2.09 | Mar 2026 |
| 95 | 🏴Scotland North | UK Region | +1.72 | +0.92 | +1.47 | Mar 2026 |
| 96 | 🇺🇸Rhode Island | US State | +1.72 | +0.06 | +0.86 | Mar 2026 |
| 97 | 🏴Scotland West | UK Region | +1.67 | +1.35 | +1.55 | Mar 2026 |
| 98 | 🇺🇬Uganda | Country | +1.67 | +1.52 | +2.31 | Mar 2026 |
| 99 | 🏴Northern Ireland | UK Region | +1.63 | +1.28 | +1.59 | Mar 2026 |
| 100 | 🇯🇲Jamaica | Country | +1.58 | +1.72 | +1.73 | Mar 2026 |
| 101 | 🇫🇷France | Country | +1.57 | +1.46 | +1.43 | Mar 2026 |
| 102 | 🇪🇹Ethiopia | Country | +1.55 | +1.56 | +1.64 | Mar 2026 |
| 103 | 🇳🇴Norway | Country | +1.51 | +1.55 | +1.57 | Mar 2026 |
| 104 | 🇨🇬Congo | Country | +1.47 | +1.51 | +1.67 | Mar 2026 |
| 105 | 🇺🇸Washington | US State | +1.46 | +1.84 | +2.00 | Mar 2026 |
| 106 | 🇨🇳China | Country | +1.42 | +1.78 | +2.05 | Mar 2026 |
| 107 | 🇹🇿Tanzania | Country | +1.41 | +1.58 | +1.27 | Mar 2026 |
| 108 | 🇨🇦Canada | Country | +1.40 | +2.47 | +2.83 | Mar 2026 |
| 109 | 🇺🇸Maine | US State | +1.38 | +0.89 | +0.97 | Mar 2026 |
| 110 | 🇮🇩Indonesia | Country | +1.24 | +1.29 | +1.51 | Mar 2026 |
| 111 | 🇮🇷Iran | Country | +1.24 | +1.29 | +1.51 | Mar 2026 |
| 112 | 🇨🇩DR Congo | Country | +1.16 | +1.20 | +1.13 | Mar 2026 |
| 113 | 🇩🇿Algeria | Country | +1.16 | +1.10 | +1.35 | Mar 2026 |
| 114 | 🇱🇰Sri Lanka | Country | +1.15 | +1.20 | +1.48 | Mar 2026 |
| 115 | 🇳🇮Nicaragua | Country | +1.12 | +1.20 | +1.36 | Mar 2026 |
| 116 | 🇷🇴Romania | Country | +1.11 | +1.29 | +1.40 | Mar 2026 |
| 117 | 🇧🇷Brazil | Country | +1.07 | +0.90 | +1.29 | Mar 2026 |
| 118 | 🇰🇪Kenya | Country | +1.05 | +1.17 | +1.45 | Mar 2026 |
| 119 | 🇮🇳India | Country | +1.04 | +1.11 | +1.10 | Mar 2026 |
| 120 | 🇦🇪United Arab Emirates | Country | +1.01 | +1.00 | +0.49 | Mar 2026 |
| 121 | 🇲🇾Malaysia | Country | +1.00 | +1.07 | +1.45 | Mar 2026 |
| 122 | 🇸🇴Somalia | Country | +0.98 | +0.54 | +1.25 | Mar 2026 |
| 123 | 🇦🇷Argentina | Country | +0.82 | +1.79 | +0.87 | Mar 2026 |
| 124 | 🇵🇪Peru | Country | +0.82 | +0.87 | +1.53 | Mar 2026 |
| 125 | 🇧🇴Bolivia | Country | +0.81 | +1.13 | +1.71 | Mar 2026 |
| 126 | 🇸🇦Saudi Arabia | Country | +0.77 | +1.36 | +1.56 | Mar 2026 |
| 127 | 🇲🇼Malawi | Country | +0.75 | +0.94 | +1.13 | Mar 2026 |
| 128 | 🇨🇷Costa Rica | Country | +0.74 | +0.72 | +1.00 | Mar 2026 |
| 129 | 🇸🇬Singapore | Country | +0.72 | +0.83 | +1.76 | Mar 2026 |
| 130 | 🇨🇴Colombia | Country | +0.71 | +0.68 | +1.34 | Mar 2026 |
| 131 | 🇨🇱Chile | Country | +0.63 | +0.98 | +0.58 | Mar 2026 |
| 132 | 🇿🇦South Africa | Country | +0.63 | +0.98 | +0.58 | Mar 2026 |
| 133 | 🇳🇿New Zealand | Country | +0.63 | +0.65 | +0.90 | Mar 2026 |
| 134 | 🇵🇭Philippines | Country | +0.61 | +0.68 | +1.06 | Mar 2026 |
| 135 | 🇨🇭Switzerland | Country | +0.61 | +0.37 | +1.30 | Mar 2026 |
| 136 | 🇲🇦Morocco | Country | +0.59 | +0.92 | +1.97 | Mar 2026 |
| 137 | 🇪🇸Spain | Country | +0.50 | +1.42 | +1.76 | Mar 2026 |
| 138 | 🇬🇾Guyana | Country | +0.46 | +0.62 | +1.40 | Mar 2026 |
| 139 | 🇵🇹Portugal | Country | +0.43 | +1.26 | +1.35 | Mar 2026 |
| 140 | 🇸🇷Suriname | Country | +0.42 | +0.51 | +1.34 | Mar 2026 |
| 141 | 🇻🇳Vietnam | Country | +0.29 | +0.28 | +1.19 | Mar 2026 |
| 142 | 🇹🇭Thailand | Country | +0.14 | +0.56 | +1.07 | Mar 2026 |
| 143 | 🇧🇩Bangladesh | Country | -0.18 | +0.17 | +0.97 | Mar 2026 |
| 144 | 🇺🇸Alaska | US State | -5.93 | -2.21 | +0.38 | Mar 2026 |
All anomalies vs 1961–1990 baseline. 144 regions total. Snapshot generated 22 April 2026.
Methodology: Anomaly = monthly mean temperature − 1961–1990 mean for the same calendar month. The 12-month figure is the trailing 12-month mean minus the 12-month baseline. Country data is from Our World in Data / NOAA; UK regions from the Met Office Regional Series; US states from NOAA Climate at a Glance.
Data snapshot: 22 April 2026 at 15:49.
