Climate Rankings - April 2026
144 regions ranked by this month's temperature anomaly vs their 1961–1990 baseline - every country, US state and UK region we track.
Warmest this month
- 1.🇺🇿Uzbekistan+5.56°C
- 2.🇮🇷Iran+5.23°C
- 3.🇹🇲Turkmenistan+5.21°C
- 4.🇰🇿Kazakhstan+5.08°C
- 5.🇺🇸West Virginia+4.66°C
Coolest this month
- 234th🇺🇸North Dakota-1.22°C
- 233rd🇵🇾Paraguay-0.76°C
- 232nd🇺🇾Uruguay-0.71°C
- 231st🇦🇷Argentina-0.44°C
- 230th🇺🇸South Dakota-0.43°C
Monthly Cross-Region Analysis
Who led this month
April 2026 saw Uzbekistan register the single biggest temperature anomaly at +5.56°C, making it the warmest region this month. The top three warmest regions were all Central Asian countries: Uzbekistan (+5.56°C), Iran (+5.23°C), and Turkmenistan (+5.21°C). These nations share a continental climate zone, often experiencing significant temperature swings.
Biggest shifts
North Dakota experienced the largest shift towards cooler temperatures, dropping to 234th with a -1.22°C anomaly, indicating a significant cold snap. Conversely, several US states in the Ohio Valley, such as West Virginia, Kentucky, and Ohio, climbed significantly in the rankings, experiencing anomalies over +4.49°C, suggesting a sudden and pronounced early-season heat.
Regional patterns
Europe emerged as the warmest continent with a mean 1-month anomaly of +2.48°C, followed by Asia at +1.77°C. Within the US, the Ohio Valley region was exceptionally warm, averaging +4.21°C, indicating a concentrated area of significant warmth. This warmth appears to be regionally focused rather than a uniform global phenomenon, with notable cool anomalies in parts of South America and the Northern Rockies and Plains.
What’s driving change?
The warmth in Central Asia and the Ohio Valley can be attributed to distinct atmospheric patterns. Central Asia experienced an early heatwave, with temperatures climbing significantly above seasonal averages. Meanwhile, the Ohio Valley saw a surge of heat with temperatures 20-30 degrees above average for mid-April. Globally, April 2026 was the joint third-warmest April on record, with above-average sea surface temperatures in the central equatorial Pacific indicating an ongoing transition from ENSO-neutral to El Niño conditions, which is expected to continue through the Northern Hemisphere summer.
Generated by Gemini from the ranking data above and web sources · 1 June 2026
Biggest movers since last month
Rank changes on the 1-month anomaly league table between the previous snapshot (2026-05) and this one (2026-06).
Climbed the most (relatively warmer this month)
- 🇬🇧Northern Ireland125 → 89+36
- 🇬🇧England SE & Central South51 → 32+19
- 🇬🇧England South55 → 39+16
- 🇬🇧England East & North East76 → 64+12
- 🇬🇧Midlands60 → 48+12
Dropped the most (relatively cooler this month)
- 🇬🇧Scotland North100 → 195-95
- 🏴Scotland101 → 148-47
- 🇬🇧Scotland West120 → 146-26
- 🇬🇧Scotland East97 → 118-21
- 🇬🇧England NW & North Wales81 → 86-5
Roll-ups by Group
By Continent
By US Climate Region
By Region Type
Climate Map – Global
Source: NOAA Climate at a Glance (countries & continents) · Met Office (UK) · US states & climate regions. Temperature anomalies are vs the 1961–1990 baseline. See methodology.
Full League Table
| # | Type | Latest | ||||
|---|---|---|---|---|---|---|
| 1 | 🇺🇿Uzbekistan | Country | +5.56 | +4.00 | +1.97 | Apr 2026 |
| 2 | 🇮🇷Iran | Country | +5.23 | +3.21 | +2.43 | Apr 2026 |
| 3 | 🇹🇲Turkmenistan | Country | +5.21 | +3.31 | +1.74 | Apr 2026 |
| 4 | 🇰🇿Kazakhstan | Country | +5.08 | +4.65 | +2.36 | Apr 2026 |
| 5 | 🇺🇸West Virginia | US State | +4.66 | +3.20 | +1.44 | Apr 2026 |
| 6 | 🇺🇸Kentucky | US State | +4.51 | +3.73 | +1.71 | Apr 2026 |
| 7 | 🇺🇸Ohio | US State | +4.49 | +3.23 | +1.25 | Apr 2026 |
| 8 | 🇦🇫Afghanistan | Country | +4.47 | +2.54 | +1.98 | Apr 2026 |
| 9 | 🇺🇸Indiana | US State | +4.40 | +3.76 | +1.48 | Apr 2026 |
| 10 | 🇺🇸Virginia | US State | +3.98 | +2.84 | +1.26 | Apr 2026 |
| 11 | 🇺🇸Tennessee | US State | +3.86 | +3.73 | +1.83 | Apr 2026 |
| 12 | 🇦🇪United Arab Emirates | Country | +3.84 | +2.62 | +2.28 | Apr 2026 |
| 13 | 🇺🇸Missouri | US State | +3.78 | +4.43 | +2.08 | Apr 2026 |
| 14 | 🇵🇰Pakistan | Country | +3.77 | +2.64 | +1.87 | Apr 2026 |
| 15 | 🇺🇸Illinois | US State | +3.75 | +3.97 | +1.81 | Apr 2026 |
| 16 | 🇲🇳Mongolia | Country | +3.75 | +2.60 | +2.62 | Apr 2026 |
| 17 | 🇺🇸Pennsylvania | US State | +3.73 | +2.46 | +0.99 | Apr 2026 |
| 18 | 🇷🇺Russia | Country | +3.62 | +3.55 | +3.04 | Apr 2026 |
| 19 | 🇺🇸Maryland | US State | +3.56 | +2.32 | +1.07 | Apr 2026 |
| 20 | 🇸🇦Saudi Arabia | Country | +3.56 | +1.94 | +2.37 | Apr 2026 |
| 21 | 🇨🇭Switzerland | Country | +3.55 | +3.06 | +2.47 | Apr 2026 |
| 22 | 🇦🇹Austria | Country | +3.51 | +3.03 | +2.80 | Apr 2026 |
| 23 | 🇩🇰Denmark | Country | +3.49 | +2.84 | +2.11 | Apr 2026 |
| 24 | 🇧🇪Belgium | Country | +3.41 | +2.39 | +1.77 | Apr 2026 |
| 25 | 🇮🇶Iraq | Country | +3.34 | +1.70 | +1.90 | Apr 2026 |
| 26 | 🇰🇼Kuwait | Country | +3.32 | +1.06 | +1.61 | Apr 2026 |
| 27 | 🇺🇸Arkansas | US State | +3.31 | +4.21 | +2.17 | Apr 2026 |
| 28 | 🇱🇹Lithuania | Country | +3.29 | +3.64 | +3.44 | Apr 2026 |
| 29 | 🇵🇱Poland | Country | +3.28 | +2.87 | +2.88 | Apr 2026 |
| 30 | 🇸🇪Sweden | Country | +3.24 | +4.03 | +2.88 | Apr 2026 |
| 31 | 🇮🇸Iceland | Country | +3.24 | +3.69 | +1.65 | Apr 2026 |
| 32 | 🇬🇧England SE & Central South | UK Region | +3.23 | +2.86 | +2.27 | May 2026 |
| 33 | 🇺🇸North Carolina | US State | +3.20 | +2.57 | +1.15 | Apr 2026 |
| 34 | 🇶🇦Qatar | Country | +3.17 | +1.60 | +1.73 | Apr 2026 |
| 35 | 🇨🇿Czechia | Country | +3.11 | +2.26 | +2.38 | Apr 2026 |
| 36 | 🇳🇱Netherlands | Country | +3.10 | +2.11 | +1.78 | Apr 2026 |
| 37 | 🇲🇱Mali | Country | +3.08 | +2.73 | +1.83 | Apr 2026 |
| 38 | 🇲🇷Mauritania | Country | +3.04 | +1.58 | +1.47 | Apr 2026 |
| 39 | 🇬🇧England South | UK Region | +3.03 | +2.75 | +2.22 | May 2026 |
| 40 | 🇩🇪Germany | Country | +3.02 | +2.23 | +2.11 | Apr 2026 |
| 41 | 🇬🇧East Anglia | UK Region | +3.02 | +2.74 | +2.31 | May 2026 |
| 42 | 🇺🇸Kansas | US State | +3.02 | +4.81 | +2.26 | Apr 2026 |
| 43 | 🇺🇸Delaware | US State | +3.01 | +1.84 | +0.97 | Apr 2026 |
| 44 | 🇱🇺Luxembourg | Country | +2.96 | +2.17 | +1.77 | Apr 2026 |
| 45 | 🇧🇾Belarus | Country | +2.95 | +3.62 | +3.56 | Apr 2026 |
| 46 | 🇱🇻Latvia | Country | +2.95 | +3.64 | +3.48 | Apr 2026 |
| 47 | 🇺🇸Oklahoma | US State | +2.91 | +4.99 | +2.31 | Apr 2026 |
| 48 | 🇬🇧Midlands | UK Region | +2.90 | +2.77 | +2.21 | May 2026 |
| 49 | 🇹🇯Tajikistan | Country | +2.88 | +2.15 | +1.85 | Apr 2026 |
| 50 | 🇬🇧United Kingdom | Country | +2.84 | +2.34 | +1.44 | Apr 2026 |
| 51 | 🏴England | UK Region | +2.84 | +2.70 | +2.16 | May 2026 |
| 52 | 🇰🇬Kyrgyzstan | Country | +2.84 | +2.39 | +1.70 | Apr 2026 |
| 53 | 🇬🇧England SW & South Wales | UK Region | +2.82 | +2.66 | +1.96 | May 2026 |
| 54 | 🇺🇸Mississippi | US State | +2.75 | +3.76 | +2.11 | Apr 2026 |
| 55 | 🇧🇦Bosnia and Herzegovina | Country | +2.74 | +2.94 | +3.06 | Apr 2026 |
| 56 | 🇬🇧England and Wales | UK Region | +2.73 | +2.64 | +2.09 | May 2026 |
| 57 | 🇩🇿Algeria | Country | +2.70 | +2.33 | +2.61 | Apr 2026 |
| 58 | 🇺🇸New Jersey | US State | +2.69 | +1.60 | +0.94 | Apr 2026 |
| 59 | 🇪🇪Estonia | Country | +2.66 | +3.79 | +3.54 | Apr 2026 |
| 60 | 🇺🇸New York | US State | +2.65 | +1.62 | +0.87 | Apr 2026 |
| 61 | 🇫🇷France | Country | +2.65 | +1.88 | +1.51 | Apr 2026 |
| 62 | 🇸🇰Slovakia | Country | +2.63 | +2.40 | +2.63 | Apr 2026 |
| 63 | 🇨🇳China | Country | +2.59 | +1.78 | +2.05 | Apr 2026 |
| 64 | 🇬🇧England East & North East | UK Region | +2.59 | +2.54 | +2.09 | May 2026 |
| 65 | 🇸🇮Slovenia | Country | +2.58 | +2.31 | +2.35 | Apr 2026 |
| 66 | 🇳🇴Norway | Country | +2.53 | +4.33 | +3.60 | Apr 2026 |
| 67 | 🇴🇲Oman | Country | +2.52 | +1.95 | +1.52 | Apr 2026 |
| 68 | 🏴Wales | UK Region | +2.49 | +2.47 | +1.85 | May 2026 |
| 69 | 🤠Texas | US State | +2.48 | +4.53 | +2.64 | Apr 2026 |
| 70 | 🌍Greenland | Country | +2.48 | +2.83 | +1.42 | Apr 2026 |
| 71 | 🇭🇷Croatia | Country | +2.47 | +2.29 | +2.61 | Apr 2026 |
| 72 | 🇲🇦Morocco | Country | +2.45 | +1.28 | +1.87 | Apr 2026 |
| 73 | 🇮🇪Ireland | Country | +2.44 | +2.03 | +0.99 | Apr 2026 |
| 74 | 🇺🇸New Mexico | US State | +2.44 | +4.61 | +2.81 | Apr 2026 |
| 75 | 🇸🇾Syria | Country | +2.43 | +1.86 | +2.17 | Apr 2026 |
| 76 | 🇬🇧England North | UK Region | +2.42 | +2.50 | +2.00 | May 2026 |
| 77 | 🇺🇸Louisiana | US State | +2.37 | +3.52 | +1.94 | Apr 2026 |
| 78 | 🇺🇸South Carolina | US State | +2.35 | +2.25 | +1.06 | Apr 2026 |
| 79 | 🇺🇸Arizona | US State | +2.32 | +4.76 | +2.91 | Apr 2026 |
| 80 | 🇪🇸Spain | Country | +2.32 | +1.57 | +1.74 | Apr 2026 |
| 81 | 🇺🇸Georgia | US State | +2.30 | +2.63 | +1.37 | Apr 2026 |
| 82 | 🇺🇸Iowa | US State | +2.28 | +3.94 | +1.94 | Apr 2026 |
| 83 | 🇾🇪Yemen | Country | +2.28 | +2.00 | +2.29 | Apr 2026 |
| 84 | 🇯🇴Jordan | Country | +2.25 | +1.19 | +1.83 | Apr 2026 |
| 85 | 🇺🇸Alabama | US State | +2.20 | +2.99 | +1.55 | Apr 2026 |
| 86 | 🇬🇧England NW & North Wales | UK Region | +2.12 | +2.32 | +1.79 | May 2026 |
| 87 | 🇺🇸Alaska | US State | +2.12 | -1.20 | +0.33 | Apr 2026 |
| 88 | 🇮🇹Italy | Country | +2.11 | +2.15 | +2.19 | Apr 2026 |
| 89 | 🇬🇧Northern Ireland | UK Region | +2.08 | +1.76 | +1.45 | May 2026 |
| 90 | 🇪🇷Eritrea | Country | +2.07 | +1.45 | +1.39 | Apr 2026 |
| 91 | 🇺🇸Connecticut | US State | +2.04 | +1.02 | +0.89 | Apr 2026 |
| 92 | 🇲🇬Madagascar | Country | +2.03 | +1.37 | +1.54 | Apr 2026 |
| 93 | 🇹🇳Tunisia | Country | +2.03 | +2.40 | +2.61 | Apr 2026 |
| 94 | 🇲🇪Montenegro | Country | +1.99 | +2.19 | +2.45 | Apr 2026 |
| 95 | 🇺🇸Vermont | US State | +1.98 | +1.25 | +0.99 | Apr 2026 |
| 96 | 🇺🇸Michigan | US State | +1.97 | +2.29 | +1.22 | Apr 2026 |
| 97 | 🇱🇧Lebanon | Country | +1.93 | +1.35 | +2.09 | Apr 2026 |
| 98 | 🇺🇸United States | Country | +1.90 | +2.19 | +1.88 | Apr 2026 |
| 99 | 🇳🇿New Zealand | Country | +1.90 | +1.33 | +1.00 | Apr 2026 |
| 100 | 🇺🇸Rhode Island | US State | +1.88 | +0.76 | +0.85 | Apr 2026 |
| 101 | 🇵🇹Portugal | Country | +1.86 | +1.25 | +1.28 | Apr 2026 |
| 102 | 🇺🇸New Hampshire | US State | +1.84 | +1.08 | +0.97 | Apr 2026 |
| 103 | 🇫🇮Finland | Country | +1.84 | +3.91 | +3.25 | Apr 2026 |
| 104 | 🇭🇺Hungary | Country | +1.83 | +1.35 | +1.93 | Apr 2026 |
| 105 | 🇺🇸Wisconsin | US State | +1.81 | +3.10 | +1.59 | Apr 2026 |
| 106 | 🇺🇸Colorado | US State | +1.80 | +4.66 | +2.81 | Apr 2026 |
| 107 | 🇦🇲Armenia | Country | +1.80 | +2.12 | +1.58 | Apr 2026 |
| 108 | 🇺🇦Ukraine | Country | +1.79 | +2.65 | +3.21 | Apr 2026 |
| 109 | 🇧🇫Burkina Faso | Country | +1.79 | +2.10 | +1.26 | Apr 2026 |
| 110 | 🇺🇸Massachusetts | US State | +1.76 | +0.88 | +0.82 | Apr 2026 |
| 111 | 🇺🇸Oregon | US State | +1.76 | +2.60 | +2.37 | Apr 2026 |
| 112 | 🇵🇸Palestine | Country | +1.75 | +1.20 | +1.78 | Apr 2026 |
| 113 | 🇪🇹Ethiopia | Country | +1.74 | +1.73 | +1.64 | Apr 2026 |
| 114 | 🇧🇯Benin | Country | +1.73 | +1.86 | +1.40 | Apr 2026 |
| 115 | 🇸🇸South Sudan | Country | +1.71 | +2.25 | +2.29 | Apr 2026 |
| 116 | 🇦🇿Azerbaijan | Country | +1.71 | +1.66 | +1.44 | Apr 2026 |
| 117 | 🇮🇱Israel | Country | +1.70 | +1.23 | +1.94 | Apr 2026 |
| 118 | 🇬🇧Scotland East | UK Region | +1.67 | +1.94 | +1.60 | May 2026 |
| 119 | 🇺🇸Utah | US State | +1.66 | +4.63 | +3.27 | Apr 2026 |
| 120 | 🇺🇸Washington | US State | +1.61 | +1.51 | +2.05 | Apr 2026 |
| 121 | 🇸🇳Senegal | Country | +1.61 | +0.68 | +0.82 | Apr 2026 |
| 122 | 🇰🇵North Korea | Country | +1.60 | +1.64 | +2.32 | Apr 2026 |
| 123 | 🌍New Caledonia | Country | +1.58 | +1.00 | +1.02 | Apr 2026 |
| 124 | 🇩🇯Djibouti | Country | +1.57 | +1.38 | +1.69 | Apr 2026 |
| 125 | 🇬🇭Ghana | Country | +1.55 | +1.52 | +1.49 | Apr 2026 |
| 126 | 🇰🇷South Korea | Country | +1.53 | +1.26 | +2.03 | Apr 2026 |
| 127 | 🌴Florida | US State | +1.51 | +1.48 | +1.23 | Apr 2026 |
| 128 | 🇨🇦Canada | Country | +1.51 | +1.23 | +2.71 | Apr 2026 |
| 129 | 🇧🇮Burundi | Country | +1.50 | +1.80 | +1.92 | Apr 2026 |
| 130 | 🇷🇼Rwanda | Country | +1.47 | +2.01 | +2.19 | Apr 2026 |
| 131 | 🇧🇹Bhutan | Country | +1.44 | +1.89 | +2.06 | Apr 2026 |
| 132 | 🇨🇫Central African Republic | Country | +1.42 | +1.98 | +1.71 | Apr 2026 |
| 133 | 🇷🇸Serbia | Country | +1.42 | +1.87 | +2.30 | Apr 2026 |
| 134 | 🌍Gambia | Country | +1.41 | +0.84 | +0.99 | Apr 2026 |
| 135 | 🇸🇩Sudan | Country | +1.38 | +1.17 | +1.53 | Apr 2026 |
| 136 | 🇿🇼Zimbabwe | Country | +1.34 | +1.15 | +1.74 | Apr 2026 |
| 137 | ☀️California | US State | +1.33 | +3.55 | +2.29 | Apr 2026 |
| 138 | 🇺🇬Uganda | Country | +1.32 | +2.21 | +2.04 | Apr 2026 |
| 139 | 🇲🇿Mozambique | Country | +1.31 | +1.17 | +1.53 | Apr 2026 |
| 140 | 🇺🇸Nebraska | US State | +1.30 | +4.40 | +2.62 | Apr 2026 |
| 141 | 🇳🇬Nigeria | Country | +1.29 | +1.53 | +1.14 | Apr 2026 |
| 142 | 🇲🇽Mexico | Country | +1.29 | +2.09 | +2.01 | Apr 2026 |
| 143 | 🇫🇯Fiji | Country | +1.29 | +1.00 | +0.97 | Apr 2026 |
| 144 | 🇹🇬Togo | Country | +1.29 | +1.55 | +1.46 | Apr 2026 |
| 145 | 🇨🇩DR Congo | Country | +1.28 | +1.85 | +2.04 | Apr 2026 |
| 146 | 🇬🇧Scotland West | UK Region | +1.25 | +1.52 | +1.40 | May 2026 |
| 147 | 🌍Kosovo | Country | +1.23 | +1.77 | +2.17 | Apr 2026 |
| 148 | 🏴Scotland | UK Region | +1.22 | +1.66 | +1.44 | May 2026 |
| 149 | 🇯🇵Japan | Country | +1.21 | +1.25 | +1.85 | Apr 2026 |
| 150 | 🇳🇵Nepal | Country | +1.20 | +1.66 | +1.80 | Apr 2026 |
| 151 | 🇸🇻El Salvador | Country | +1.19 | +1.72 | +1.39 | Apr 2026 |
| 152 | 🌍Vanuatu | Country | +1.19 | +0.85 | +0.83 | Apr 2026 |
| 153 | 🇨🇲Cameroon | Country | +1.18 | +1.69 | +1.56 | Apr 2026 |
| 154 | 🇺🇸Nevada | US State | +1.17 | +3.84 | +2.81 | Apr 2026 |
| 155 | 🇿🇲Zambia | Country | +1.17 | +1.31 | +1.17 | Apr 2026 |
| 156 | 🇦🇱Albania | Country | +1.16 | +1.84 | +2.15 | Apr 2026 |
| 157 | 🇪🇨Ecuador | Country | +1.16 | +1.02 | +1.37 | Apr 2026 |
| 158 | 🇬🇶Equatorial Guinea | Country | +1.16 | +1.47 | +1.66 | Apr 2026 |
| 159 | 🇹🇿Tanzania | Country | +1.15 | +1.50 | +1.28 | Apr 2026 |
| 160 | 🇲🇩Moldova | Country | +1.12 | +2.28 | +2.88 | Apr 2026 |
| 161 | 🇯🇲Jamaica | Country | +1.11 | +1.50 | +1.67 | Apr 2026 |
| 162 | 🇺🇸Wyoming | US State | +1.10 | +4.33 | +3.12 | Apr 2026 |
| 163 | 🇨🇬Congo | Country | +1.10 | +1.36 | +1.59 | Apr 2026 |
| 164 | 🇨🇮Cote d'Ivoire | Country | +1.09 | +1.23 | +1.28 | Apr 2026 |
| 165 | 🇧🇷Brazil | Country | +1.08 | +1.00 | +1.24 | Apr 2026 |
| 166 | 🇲🇼Malawi | Country | +1.07 | +1.01 | +1.13 | Apr 2026 |
| 167 | 🇹🇩Chad | Country | +1.06 | +1.63 | +1.52 | Apr 2026 |
| 168 | 🇺🇸Maine | US State | +1.05 | +0.98 | +1.00 | Apr 2026 |
| 169 | 🇪🇬Egypt | Country | +1.04 | +0.96 | +2.02 | Apr 2026 |
| 170 | 🇵🇬Papua New Guinea | Country | +1.04 | +1.32 | +1.40 | Apr 2026 |
| 171 | 🇵🇭Philippines | Country | +1.03 | +1.14 | +1.34 | Apr 2026 |
| 172 | 🇨🇴Colombia | Country | +1.03 | +0.77 | +1.27 | Apr 2026 |
| 173 | 🇷🇴Romania | Country | +1.03 | +1.68 | +2.41 | Apr 2026 |
| 174 | 🇰🇪Kenya | Country | +1.02 | +1.14 | +1.43 | Apr 2026 |
| 175 | 🇵🇪Peru | Country | +1.00 | +0.90 | +1.43 | Apr 2026 |
| 176 | 🇸🇱Sierra Leone | Country | +1.00 | +1.28 | +1.27 | Apr 2026 |
| 177 | 🇧🇳Brunei | Country | +0.97 | +1.16 | +1.47 | Apr 2026 |
| 178 | 🇬🇦Gabon | Country | +0.96 | +1.25 | +1.47 | Apr 2026 |
| 179 | 🇮🇩Indonesia | Country | +0.92 | +1.19 | +1.43 | Apr 2026 |
| 180 | 🇱🇷Liberia | Country | +0.91 | +1.19 | +1.31 | Apr 2026 |
| 181 | 🇬🇳Guinea | Country | +0.90 | +1.23 | +1.29 | Apr 2026 |
| 182 | 🇱🇦Laos | Country | +0.90 | +0.75 | +1.08 | Apr 2026 |
| 183 | 🇱🇾Libya | Country | +0.90 | +1.78 | +2.50 | Apr 2026 |
| 184 | 🇳🇪Niger | Country | +0.89 | +2.32 | +1.61 | Apr 2026 |
| 185 | 🇺🇸Idaho | US State | +0.88 | +3.15 | +2.74 | Apr 2026 |
| 186 | 🇬🇹Guatemala | Country | +0.86 | +1.63 | +1.95 | Apr 2026 |
| 187 | 🇭🇹Haiti | Country | +0.85 | +1.31 | +1.52 | Apr 2026 |
| 188 | 🇱🇸Lesotho | Country | +0.84 | +1.27 | +1.70 | Apr 2026 |
| 189 | 🇮🇳India | Country | +0.83 | +1.17 | +1.10 | Apr 2026 |
| 190 | 🌍Solomon Islands | Country | +0.83 | +0.99 | +1.14 | Apr 2026 |
| 191 | 🇩🇴Dominican Republic | Country | +0.82 | +1.22 | +1.49 | Apr 2026 |
| 192 | 🇹🇹Trinidad and Tobago | Country | +0.80 | +0.91 | +1.35 | Apr 2026 |
| 193 | 🇬🇼Guinea-Bissau | Country | +0.79 | +0.72 | +0.97 | Apr 2026 |
| 194 | 🇻🇪Venezuela | Country | +0.78 | +1.22 | +1.48 | Apr 2026 |
| 195 | 🇬🇧Scotland North | UK Region | +0.77 | +1.46 | +1.31 | May 2026 |
| 196 | 🇬🇪Georgia | Country | +0.75 | +1.02 | +1.20 | Apr 2026 |
| 197 | 🇲🇾Malaysia | Country | +0.73 | +0.93 | +1.34 | Apr 2026 |
| 198 | 🇸🇴Somalia | Country | +0.72 | +0.77 | +1.20 | Apr 2026 |
| 199 | 🇧🇸Bahamas | Country | +0.72 | +1.09 | +1.10 | Apr 2026 |
| 200 | 🇰🇭Cambodia | Country | +0.72 | +0.72 | +1.13 | Apr 2026 |
| 201 | 🇻🇳Vietnam | Country | +0.70 | +0.42 | +0.97 | Apr 2026 |
| 202 | 🇦🇴Angola | Country | +0.68 | +0.99 | +1.27 | Apr 2026 |
| 203 | 🇸🇿Eswatini | Country | +0.64 | +0.80 | +1.21 | Apr 2026 |
| 204 | 🇵🇦Panama | Country | +0.61 | +0.59 | +1.00 | Apr 2026 |
| 205 | 🇵🇷Puerto Rico | Country | +0.61 | +0.95 | +1.44 | Apr 2026 |
| 206 | 🇧🇴Bolivia | Country | +0.60 | +1.02 | +1.51 | Apr 2026 |
| 207 | 🇲🇲Myanmar | Country | +0.57 | +1.21 | +1.43 | Apr 2026 |
| 208 | 🇨🇺Cuba | Country | +0.55 | +1.02 | +1.17 | Apr 2026 |
| 209 | 🇿🇦South Africa | Country | +0.53 | +0.97 | +1.42 | Apr 2026 |
| 210 | 🇬🇷Greece | Country | +0.53 | +1.17 | +1.88 | Apr 2026 |
| 211 | 🇹🇱East Timor | Country | +0.53 | +0.93 | +0.79 | Apr 2026 |
| 212 | 🇳🇮Nicaragua | Country | +0.52 | +0.93 | +1.26 | Apr 2026 |
| 213 | 🇹🇷Turkey | Country | +0.48 | +1.12 | +1.79 | Apr 2026 |
| 214 | 🇧🇿Belize | Country | +0.47 | +1.25 | +1.63 | Apr 2026 |
| 215 | 🇭🇳Honduras | Country | +0.46 | +1.28 | +1.61 | Apr 2026 |
| 216 | 🇳🇦Namibia | Country | +0.42 | +0.84 | +1.50 | Apr 2026 |
| 217 | 🇧🇩Bangladesh | Country | +0.41 | +0.68 | +1.16 | Apr 2026 |
| 218 | 🇨🇷Costa Rica | Country | +0.40 | +0.60 | +0.92 | Apr 2026 |
| 219 | 🇨🇱Chile | Country | +0.39 | +0.69 | +0.61 | Apr 2026 |
| 220 | 🇨🇾Cyprus | Country | +0.38 | +0.55 | +1.38 | Apr 2026 |
| 221 | 🇹🇭Thailand | Country | +0.38 | +0.60 | +1.06 | Apr 2026 |
| 222 | 🇬🇾Guyana | Country | +0.34 | +0.41 | +1.27 | Apr 2026 |
| 223 | 🇸🇷Suriname | Country | +0.33 | +0.34 | +1.24 | Apr 2026 |
| 224 | 🇦🇺Australia | Country | +0.32 | +1.34 | +1.33 | Apr 2026 |
| 225 | 🇺🇸Montana | US State | +0.31 | +3.08 | +2.64 | Apr 2026 |
| 226 | 🇱🇰Sri Lanka | Country | +0.27 | +0.62 | +0.88 | Apr 2026 |
| 227 | 🇧🇼Botswana | Country | +0.03 | +0.23 | +1.17 | Apr 2026 |
| 228 | 🇺🇸Minnesota | US State | -0.10 | +2.56 | +1.79 | Apr 2026 |
| 229 | 🇧🇬Bulgaria | Country | -0.10 | +1.04 | +1.94 | Apr 2026 |
| 230 | 🇺🇸South Dakota | US State | -0.43 | +3.55 | +2.22 | Apr 2026 |
| 231 | 🇦🇷Argentina | Country | -0.44 | +1.03 | +0.81 | Apr 2026 |
| 232 | 🇺🇾Uruguay | Country | -0.71 | +0.70 | +0.36 | Apr 2026 |
| 233 | 🇵🇾Paraguay | Country | -0.76 | +1.07 | +1.44 | Apr 2026 |
| 234 | 🇺🇸North Dakota | US State | -1.22 | +2.48 | +1.84 | Apr 2026 |
All anomalies vs 1961–1990 baseline. 234 regions total.
Methodology & Baselines
Anomaly = monthly mean temperature − 1961–1990 mean for the same calendar month. The 12-month figure is the trailing 12-month mean minus the 12-month baseline. Country data is from Our World in Data / NOAA; UK regions from the Met Office Regional Series; US states & climate regions from NOAA Climate at a Glance. NOAA values are re-baselined from their native 1901–2000 to 1961–1990 for cross-region comparison; the source-native figure is shown alongside for verification.
See the full methodology & data sources page for the complete two-baseline model, source timeline and known caveats.
FAQs
FAQs
How are the climate rankings calculated?
Each region is scored by its temperature anomaly versus the 1961-1990 baseline for the same calendar period. The 1-month figure uses the most recent complete month; the 3-month figure uses a trailing 3-month mean; the 12-month figure uses a trailing 12-month mean. A higher positive anomaly means the region was warmer than its 1961-1990 average for that period.
Why is the 1961-1990 baseline used?
The 1961-1990 baseline is widely used by the IPCC and national meteorological agencies for cross-region comparisons. NOAA datasets that natively use 1901-2000 are re-baselined to 1961-1990 so countries, US states and UK regions can be compared on equal terms; the source-native figure is shown alongside for verification.
Which regions are included in the rankings?
Every country, US state, UK home nation, UK region, continent and US climate region for which a complete monthly time series is available. The current count is shown on the rankings page.
How often do the rankings update?
Rankings refresh every 24 hours via a Vercel Cron job that runs at 03:00 UTC and pulls in any new monthly data released by NOAA, the Met Office, Berkeley Earth and OWID since the previous run.
Where can I see the full methodology?
The Methodology & Sources gives the complete two-baseline model, source timeline and known caveats.
