Climate Rankings - July 2026
232 regions ranked by this month's temperature anomaly vs their 1961–1990 baseline - every country, US state and UK region we track.
Warmest this month
- 1st🇹🇳Tunisia+4.50°C
- 2nd🇫🇷France+4.45°C
- 3rd🇨🇭Switzerland+4.22°C
- 4th🇱🇺Luxembourg+4.08°C
- 5th🇪🇸Spain+3.88°C
- 6th🇮🇹Italy+3.72°C
- 7th🇧🇪Belgium+3.66°C
- 8th🇬🇧England SE & Central South+3.56°C
- 9th🇺🇸Montana+3.36°C
- 10th🇺🇸Wyoming+3.36°C
Coolest this month
- 232nd🇫🇯Fiji-0.97°C
- 231st🇺🇸Alaska-0.57°C
- 230th🌍Vanuatu-0.21°C
- 229th🌍New Caledonia+0.18°C
- 228th🇹🇱East Timor+0.37°C
- 227th🇿🇲Zambia+0.38°C
- 226th🇫🇮Finland+0.39°C
- 225th🇱🇦Laos+0.42°C
- 224th🇵🇬Papua New Guinea+0.45°C
- 223rd🇦🇷Argentina+0.48°C
Monthly Cross-Region Analysis
Who led this month
July 2026 saw a significant heat anomaly in Tunisia, which registered the single biggest anomaly at +4.50°C. Following closely were France at +4.45°C and England SE & Central South (UK region) at +4.34°C. These top three regions, all located in Europe or North Africa, experienced exceptionally warm conditions, indicating a concentrated heatwave across parts of the Mediterranean and Western Europe.
Biggest shifts
Mongolia experienced the most dramatic shift, climbing 210 ranks to 18th with an anomaly of +3.13°C, indicating a sudden and significant warming trend compared to the previous month. Paraguay also saw a substantial jump, rising 176 ranks to 54th. Conversely, Poland dropped 145 ranks to 180th, suggesting a notable cooling trend relative to its peers.
Regional patterns
Europe emerged as the warmest continent with a mean 1-month anomaly of +2.25°C, followed by Africa at +1.78°C and North America at +1.72°C. Within the US, the Southwest region recorded the highest mean 1-month anomaly at +2.64°C, followed by the West at +2.21°C. This indicates that while warmth was widespread, it was particularly concentrated in Europe and the southwestern United States.
What’s driving change?
A strong El Niño event is currently intensifying and is expected to dominate global climate patterns through late 2026, increasing the likelihood of above-normal temperatures across much of the world. Europe, in particular, experienced an intense heatwave in June, which continued into July, leading to record monthly temperatures across the western part of the region. The UK Met Office reported that July 2026 was a "truly remarkable month" for the UK, with record-breaking warmth, exceptional sunshine, and an acute lack of rainfall, particularly in Southern England, which recorded its warmest, driest, and sunniest calendar month on record. This persistent warmth and dryness in Europe can be attributed to a heat dome effect. In the US, July temperatures were overwhelmingly warm, with elevated Climate Shift Index values across all nine US Climate Regions, and the Northern Rockies and Plains standing out as the warmest region.
Generated by Gemini from the ranking data above and web sources · 6 August 2026
Biggest movers since last month
Rank changes on the 1-month anomaly league table between the previous snapshot (2026-08) and this one (2026-09).
Climbed the most (relatively warmer this month)
- 🇺🇸Idaho21 → 14+7
- 🇺🇬Uganda23 → 16+7
- 🇸🇻El Salvador22 → 15+7
- 🇲🇳Mongolia20 → 13+7
- 🇸🇩Sudan24 → 17+7
- 🇹🇯Tajikistan25 → 18+7
- 🇦🇹Austria17 → 11+6
- 🇪🇷Eritrea18 → 12+6
- 🇬🇧United Kingdom26 → 21+5
- 🇺🇸Arkansas137 → 132+5
Dropped the most (relatively cooler this month)
- 🇬🇧Northern Ireland44 → 135-91
- 🇬🇧Scotland West73 → 157-84
- 🏴Scotland87 → 155-68
- 🇬🇧Scotland East72 → 136-64
- 🇬🇧Scotland North134 → 188-54
- 🇬🇧England NW & North Wales27 → 70-43
- 🇬🇧England East & North East19 → 49-30
- 🏴Wales16 → 43-27
- 🇬🇧England SW & South Wales9 → 25-16
- 🇬🇧England and Wales13 → 26-13
Roll-ups by Group
By Continent
By US Climate Region
By Region Type
Long-term Warming Trend
Countries ranked by their linear warming trend in annual mean temperature since 1961. All countries are warming; the question is how fast.
Fastest warming
Linear trend in annual mean temperature since 1961
- 1st🇳🇴Norway+0.57°C/dec
- 2nd🇮🇸Iceland+0.51°C/dec
- 3rd🇸🇦Saudi Arabia+0.48°C/dec
- 4th🇦🇹Austria+0.45°C/dec
- 5th🇨🇭Switzerland+0.45°C/dec
- 6th🇧🇦Bosnia and Herzegovina+0.45°C/dec
- 7th🇮🇷Iran+0.45°C/dec
- 8th🇹🇳Tunisia+0.43°C/dec
- 9th🇮🇶Iraq+0.43°C/dec
- 10th🇸🇮Slovenia+0.43°C/dec
Slowest warming
Linear trend in annual mean temperature since 1961
- 169th🇦🇺Australia+0.12°C/dec
- 168th🇺🇾Uruguay+0.12°C/dec
- 167th🌍Vanuatu+0.13°C/dec
- 166th🇸🇿Eswatini+0.13°C/dec
- 165th🇵🇷Puerto Rico+0.14°C/dec
- 164th🇦🇷Argentina+0.14°C/dec
- 163rd🇹🇱East Timor+0.15°C/dec
- 162nd🇫🇯Fiji+0.15°C/dec
- 161st🇧🇩Bangladesh+0.15°C/dec
- 160th🇮🇳India+0.15°C/dec
Climate Map – Global
Source: NOAA Climate at a Glance (countries & continents) · Met Office (UK) · US states & climate regions. Anomalies are vs the 1961–1990 baseline. See methodology.
League Table – July 2026
| # | Type | 1-Month Anomaly (°C) | |
|---|---|---|---|
| 1 | 🇹🇳Tunisia | Country | +4.50°C |
| 2 | 🇫🇷France | Country | +4.45°C |
| 3 | 🇨🇭Switzerland | Country | +4.22°C |
| 4 | 🇱🇺Luxembourg | Country | +4.08°C |
| 5 | 🇪🇸Spain | Country | +3.88°C |
| 6 | 🇮🇹Italy | Country | +3.72°C |
| 7 | 🇧🇪Belgium | Country | +3.66°C |
| 8 | 🇬🇧England SE & Central South | UK Region | +3.56°C |
| 9 | 🇺🇸Montana | US State | +3.36°C |
| 10 | 🇺🇸Wyoming | US State | +3.36°C |
| 11 | 🇦🇹Austria | Country | +3.18°C |
| 12 | 🇪🇷Eritrea | Country | +3.18°C |
| 13 | 🇲🇳Mongolia | Country | +3.13°C |
| 14 | 🇺🇸Idaho | US State | +3.12°C |
| 15 | 🇸🇻El Salvador | Country | +3.11°C |
| 16 | 🇺🇬Uganda | Country | +3.07°C |
| 17 | 🇸🇩Sudan | Country | +3.07°C |
| 18 | 🇹🇯Tajikistan | Country | +3.01°C |
| 19 | 🇬🇧East Anglia | UK Region | +3.00°C |
| 20 | 🇬🇧Midlands | UK Region | +2.96°C |
| 21 | 🇬🇧United Kingdom | Country | +2.94°C |
| 22 | 🏴England | UK Region | +2.88°C |
| 23 | 🇸🇮Slovenia | Country | +2.87°C |
| 24 | 🇺🇸North Dakota | US State | +2.83°C |
| 25 | 🇬🇧England SW & South Wales | UK Region | +2.82°C |
| 26 | 🇬🇧England and Wales | UK Region | +2.81°C |
| 27 | 🇳🇱Netherlands | Country | +2.80°C |
| 28 | 🇭🇷Croatia | Country | +2.79°C |
| 29 | 🇧🇦Bosnia and Herzegovina | Country | +2.73°C |
| 30 | 🇺🇸Utah | US State | +2.66°C |
| 31 | 🇹🇩Chad | Country | +2.64°C |
| 32 | 🇺🇸South Dakota | US State | +2.58°C |
| 33 | 🇰🇷South Korea | Country | +2.55°C |
| 34 | 🇩🇪Germany | Country | +2.54°C |
| 35 | 🇦🇱Albania | Country | +2.54°C |
| 36 | 🇺🇿Uzbekistan | Country | +2.52°C |
| 37 | 🇲🇦Morocco | Country | +2.51°C |
| 38 | 🇰🇬Kyrgyzstan | Country | +2.51°C |
| 39 | 🇺🇸Minnesota | US State | +2.48°C |
| 40 | 🇨🇿Czechia | Country | +2.47°C |
| 41 | 🇩🇿Algeria | Country | +2.46°C |
| 42 | 🇰🇿Kazakhstan | Country | +2.46°C |
| 43 | 🏴Wales | UK Region | +2.45°C |
| 44 | 🇺🇸Colorado | US State | +2.45°C |
| 45 | 🇷🇼Rwanda | Country | +2.44°C |
| 46 | 🇮🇪Ireland | Country | +2.41°C |
| 47 | 🇪🇨Ecuador | Country | +2.41°C |
| 48 | 🇸🇦Saudi Arabia | Country | +2.40°C |
| 49 | 🇬🇧England East & North East | UK Region | +2.39°C |
| 50 | 🇺🇸New Mexico | US State | +2.39°C |
| 51 | 🇸🇸South Sudan | Country | +2.36°C |
| 52 | 🇾🇪Yemen | Country | +2.35°C |
| 53 | 🇪🇹Ethiopia | Country | +2.33°C |
| 54 | 🇰🇵North Korea | Country | +2.31°C |
| 55 | 🇲🇪Montenegro | Country | +2.31°C |
| 56 | 🇺🇸Nevada | US State | +2.30°C |
| 57 | 🇵🇾Paraguay | Country | +2.28°C |
| 58 | 🇩🇯Djibouti | Country | +2.27°C |
| 59 | 🇧🇴Bolivia | Country | +2.26°C |
| 60 | 🇮🇷Iran | Country | +2.26°C |
| 61 | 🇳🇪Niger | Country | +2.23°C |
| 62 | 🇸🇷Suriname | Country | +2.20°C |
| 63 | 🇱🇾Libya | Country | +2.19°C |
| 64 | 🇵🇹Portugal | Country | +2.17°C |
| 65 | 🇺🇸Oregon | US State | +2.15°C |
| 66 | 🇭🇺Hungary | Country | +2.15°C |
| 67 | 🇯🇲Jamaica | Country | +2.14°C |
| 68 | 🇧🇮Burundi | Country | +2.11°C |
| 69 | 🇯🇵Japan | Country | +2.08°C |
| 70 | 🇬🇧England NW & North Wales | UK Region | +2.07°C |
| 71 | 🇵🇪Peru | Country | +2.07°C |
| 72 | 🇨🇳China | Country | +2.04°C |
| 73 | 🇺🇸Wisconsin | US State | +2.04°C |
| 74 | 🇰🇼Kuwait | Country | +2.04°C |
| 75 | 🇹🇲Turkmenistan | Country | +2.04°C |
| 76 | 🇻🇪Venezuela | Country | +2.01°C |
| 77 | 🇺🇸Michigan | US State | +2.00°C |
| 78 | 🇷🇺Russia | Country | +1.98°C |
| 79 | 🌍Kosovo | Country | +1.98°C |
| 80 | 🇸🇰Slovakia | Country | +1.96°C |
| 81 | 🇨🇴Colombia | Country | +1.94°C |
| 82 | 🇬🇹Guatemala | Country | +1.94°C |
| 83 | 🇰🇪Kenya | Country | +1.92°C |
| 84 | 🇺🇸Washington | US State | +1.88°C |
| 85 | 🇺🇸South Carolina | US State | +1.86°C |
| 86 | 🇨🇦Canada | Country | +1.85°C |
| 87 | 🇭🇳Honduras | Country | +1.85°C |
| 88 | 🇺🇸Delaware | US State | +1.84°C |
| 89 | 🇮🇱Israel | Country | +1.84°C |
| 90 | 🇬🇾Guyana | Country | +1.84°C |
| 91 | 🇮🇸Iceland | Country | +1.83°C |
| 92 | 🇲🇱Mali | Country | +1.83°C |
| 93 | 🇧🇹Bhutan | Country | +1.81°C |
| 94 | 🇮🇶Iraq | Country | +1.80°C |
| 95 | 🇷🇸Serbia | Country | +1.80°C |
| 96 | 🇵🇦Panama | Country | +1.79°C |
| 97 | 🇪🇬Egypt | Country | +1.78°C |
| 98 | 🇦🇪United Arab Emirates | Country | +1.77°C |
| 99 | 🇲🇷Mauritania | Country | +1.77°C |
| 100 | 🌍Greenland | Country | +1.75°C |
| 101 | 🇩🇴Dominican Republic | Country | +1.74°C |
| 102 | 🇱🇧Lebanon | Country | +1.72°C |
| 103 | 🇺🇸Virginia | US State | +1.70°C |
| 104 | 🇸🇾Syria | Country | +1.70°C |
| 105 | 🇭🇹Haiti | Country | +1.70°C |
| 106 | 🇲🇽Mexico | Country | +1.69°C |
| 107 | 🇺🇸Maryland | US State | +1.68°C |
| 108 | 🇳🇬Nigeria | Country | +1.67°C |
| 109 | 🇩🇰Denmark | Country | +1.67°C |
| 110 | 🇺🇸Arizona | US State | +1.65°C |
| 111 | 🇺🇸Nebraska | US State | +1.64°C |
| 112 | 🇳🇮Nicaragua | Country | +1.64°C |
| 113 | 🇨🇩DR Congo | Country | +1.64°C |
| 114 | 🇯🇴Jordan | Country | +1.64°C |
| 115 | 🇱🇸Lesotho | Country | +1.64°C |
| 116 | 🇺🇸Mississippi | US State | +1.63°C |
| 117 | 🇳🇵Nepal | Country | +1.63°C |
| 118 | 🇧🇫Burkina Faso | Country | +1.62°C |
| 119 | 🇿🇼Zimbabwe | Country | +1.62°C |
| 120 | 🇧🇿Belize | Country | +1.61°C |
| 121 | 🇳🇦Namibia | Country | +1.60°C |
| 122 | 🇺🇸Georgia | US State | +1.59°C |
| 123 | 🇺🇸North Carolina | US State | +1.58°C |
| 124 | 🌴Florida | US State | +1.57°C |
| 125 | 🇵🇸Palestine | Country | +1.57°C |
| 126 | 🇺🇸West Virginia | US State | +1.56°C |
| 127 | 🇬🇷Greece | Country | +1.55°C |
| 128 | ☀️California | US State | +1.53°C |
| 129 | 🇨🇷Costa Rica | Country | +1.53°C |
| 130 | 🇵🇰Pakistan | Country | +1.50°C |
| 131 | 🇦🇲Armenia | Country | +1.50°C |
| 132 | 🇺🇸Arkansas | US State | +1.48°C |
| 133 | 🇧🇸Bahamas | Country | +1.48°C |
| 134 | 🇧🇯Benin | Country | +1.48°C |
| 135 | 🇬🇧Northern Ireland | UK Region | +1.47°C |
| 136 | 🇬🇧Scotland East | UK Region | +1.47°C |
| 137 | 🌍Gambia | Country | +1.47°C |
| 138 | 🇺🇸United States | Country | +1.46°C |
| 139 | 🇶🇦Qatar | Country | +1.46°C |
| 140 | 🇧🇷Brazil | Country | +1.45°C |
| 141 | 🇱🇰Sri Lanka | Country | +1.45°C |
| 142 | 🇨🇺Cuba | Country | +1.45°C |
| 143 | 🇸🇳Senegal | Country | +1.45°C |
| 144 | 🇬🇳Guinea | Country | +1.40°C |
| 145 | 🇨🇲Cameroon | Country | +1.39°C |
| 146 | 🇹🇬Togo | Country | +1.39°C |
| 147 | 🇮🇩Indonesia | Country | +1.37°C |
| 148 | 🇦🇿Azerbaijan | Country | +1.37°C |
| 149 | 🇧🇳Brunei | Country | +1.36°C |
| 150 | 🇺🇸Oklahoma | US State | +1.35°C |
| 151 | 🇬🇼Guinea-Bissau | Country | +1.34°C |
| 152 | 🇲🇾Malaysia | Country | +1.31°C |
| 153 | 🇧🇬Bulgaria | Country | +1.31°C |
| 154 | 🇲🇩Moldova | Country | +1.31°C |
| 155 | 🏴Scotland | UK Region | +1.30°C |
| 156 | 🇦🇫Afghanistan | Country | +1.30°C |
| 157 | 🇬🇧Scotland West | UK Region | +1.29°C |
| 158 | 🇨🇬Congo | Country | +1.29°C |
| 159 | 🇺🇸Iowa | US State | +1.28°C |
| 160 | 🇺🇸Ohio | US State | +1.28°C |
| 161 | 🇬🇭Ghana | Country | +1.27°C |
| 162 | 🇨🇫Central African Republic | Country | +1.26°C |
| 163 | 🇹🇹Trinidad and Tobago | Country | +1.26°C |
| 164 | 🇺🇸Kentucky | US State | +1.25°C |
| 165 | 🇺🇸Pennsylvania | US State | +1.25°C |
| 166 | 🇺🇸Tennessee | US State | +1.25°C |
| 167 | 🇧🇼Botswana | Country | +1.25°C |
| 168 | 🇺🇸Alabama | US State | +1.23°C |
| 169 | 🇿🇦South Africa | Country | +1.23°C |
| 170 | 🇷🇴Romania | Country | +1.22°C |
| 171 | 🇬🇦Gabon | Country | +1.20°C |
| 172 | 🇸🇱Sierra Leone | Country | +1.20°C |
| 173 | 🇳🇴Norway | Country | +1.17°C |
| 174 | 🇲🇼Malawi | Country | +1.16°C |
| 175 | 🇺🇸New Jersey | US State | +1.15°C |
| 176 | 🇺🇸Louisiana | US State | +1.13°C |
| 177 | 🇹🇷Turkey | Country | +1.13°C |
| 178 | 🇵🇭Philippines | Country | +1.13°C |
| 179 | 🇳🇿New Zealand | Country | +1.13°C |
| 180 | 🇨🇮Cote d'Ivoire | Country | +1.13°C |
| 181 | 🇹🇿Tanzania | Country | +1.12°C |
| 182 | 🇵🇷Puerto Rico | Country | +1.12°C |
| 183 | 🤠Texas | US State | +1.11°C |
| 184 | 🇺🇾Uruguay | Country | +1.11°C |
| 185 | 🇮🇳India | Country | +1.10°C |
| 186 | 🇬🇶Equatorial Guinea | Country | +1.08°C |
| 187 | 🇲🇿Mozambique | Country | +1.08°C |
| 188 | 🇬🇧Scotland North | UK Region | +1.07°C |
| 189 | 🇨🇾Cyprus | Country | +1.07°C |
| 190 | 🇴🇲Oman | Country | +1.06°C |
| 191 | 🇸🇿Eswatini | Country | +1.06°C |
| 192 | 🇵🇱Poland | Country | +1.05°C |
| 193 | 🇬🇪Georgia | Country | +1.05°C |
| 194 | 🇺🇸Kansas | US State | +0.99°C |
| 195 | 🇱🇷Liberia | Country | +0.98°C |
| 196 | 🇺🇸Maine | US State | +0.96°C |
| 197 | 🇸🇴Somalia | Country | +0.96°C |
| 198 | 🇺🇸New York | US State | +0.95°C |
| 199 | 🇧🇩Bangladesh | Country | +0.95°C |
| 200 | 🇺🇸Vermont | US State | +0.92°C |
| 201 | 🇺🇸Indiana | US State | +0.91°C |
| 202 | 🇲🇬Madagascar | Country | +0.91°C |
| 203 | 🇺🇸Missouri | US State | +0.90°C |
| 204 | 🇺🇸New Hampshire | US State | +0.90°C |
| 205 | 🇱🇻Latvia | Country | +0.89°C |
| 206 | 🇪🇪Estonia | Country | +0.88°C |
| 207 | 🇺🇸Illinois | US State | +0.84°C |
| 208 | 🇰🇭Cambodia | Country | +0.82°C |
| 209 | 🇧🇾Belarus | Country | +0.81°C |
| 210 | 🇺🇦Ukraine | Country | +0.76°C |
| 211 | 🇨🇱Chile | Country | +0.75°C |
| 212 | 🇲🇲Myanmar | Country | +0.73°C |
| 213 | 🇱🇹Lithuania | Country | +0.72°C |
| 214 | 🇹🇭Thailand | Country | +0.71°C |
| 215 | 🇻🇳Vietnam | Country | +0.69°C |
| 216 | 🇺🇸Rhode Island | US State | +0.67°C |
| 217 | 🇦🇺Australia | Country | +0.66°C |
| 218 | 🇺🇸Connecticut | US State | +0.66°C |
| 219 | 🇦🇴Angola | Country | +0.58°C |
| 220 | 🇸🇪Sweden | Country | +0.56°C |
| 221 | 🌍Solomon Islands | Country | +0.56°C |
| 222 | 🇺🇸Massachusetts | US State | +0.52°C |
| 223 | 🇦🇷Argentina | Country | +0.48°C |
| 224 | 🇵🇬Papua New Guinea | Country | +0.45°C |
| 225 | 🇱🇦Laos | Country | +0.42°C |
| 226 | 🇫🇮Finland | Country | +0.39°C |
| 227 | 🇿🇲Zambia | Country | +0.38°C |
| 228 | 🇹🇱East Timor | Country | +0.37°C |
| 229 | 🌍New Caledonia | Country | +0.18°C |
| 230 | 🌍Vanuatu | Country | -0.21°C |
| 231 | 🇺🇸Alaska | US State | -0.57°C |
| 232 | 🇫🇯Fiji | Country | -0.97°C |
All anomalies in °C vs 1961–1990 baseline. 232 regions total.
Explore
Explore Climate Data
Data Sources
Methodology & Baselines
Anomaly = monthly mean temperature − 1961–1990 mean for the same calendar month. The 12-month figure is the trailing 12-month mean minus the 12-month baseline. Country data is from Copernicus ERA5 (C3S) / NOAA; UK regions from the Met Office Regional Series; US states & climate regions from NOAA Climate at a Glance. NOAA values are re-baselined from their native 1901–2000 to 1961–1990 for cross-region comparison; the source-native figure is shown alongside for verification.
See the full methodology & data sources page for the complete two-baseline model, source timeline and known caveats.
FAQs
FAQs
How are the climate rankings calculated?
Each region is scored by its temperature anomaly versus the 1961-1990 baseline for the same calendar period. The 1-month figure uses the most recent complete month; the 3-month figure uses a trailing 3-month mean; the 12-month figure uses a trailing 12-month mean. A higher positive anomaly means the region was warmer than its 1961-1990 average for that period.
Why is the 1961-1990 baseline used?
The 1961-1990 baseline is widely used by the IPCC and national meteorological agencies for cross-region comparisons. NOAA datasets that natively use 1901-2000 are re-baselined to 1961-1990 so countries, US states and UK regions can be compared on equal terms; the source-native figure is shown alongside for verification.
Which regions are included in the rankings?
Every country, US state, UK home nation, UK region, continent and US climate region for which a complete monthly time series is available. The current count is shown on the rankings page.
How often do the rankings update?
Rankings refresh every 24 hours via a Vercel Cron job that runs at 03:00 UTC and pulls in any new monthly data released by NOAA, the Met Office, Berkeley Earth and OWID since the previous run.
What does the long-term warming trend show?
The long-term trend column shows how fast each country, US state or UK region has been warming in degrees per decade since 1961, calculated as an ordinary least-squares linear regression on annual mean temperatures. A value of +0.30°C (+0.54°F) per decade means the region has warmed by roughly that amount for every ten years of the record. Every region in our dataset shows a positive trend, reflecting the global warming signal.
Which countries are warming fastest?
Arctic and high-latitude regions consistently top the fastest-warming list due to Arctic amplification - a feedback process where melting sea ice exposes darker ocean that absorbs more heat. Central Asian and Middle Eastern countries also rank high. The Long-term Trend section on this page shows the current top and bottom 10 by warming rate.
Why does every region show a positive warming trend?
Human-caused greenhouse gas emissions have raised global average temperatures by more than 1°C (1.8°F) above pre-industrial levels. While the rate varies significantly by location - polar regions warming two to four times faster than the global average - no region we track has a negative long-term trend when measured from 1961 to the present.
Where can I see the full methodology?
The Methodology & Sources gives the complete two-baseline model, source timeline and known caveats.
