AI Industry Data
Tracking AI models released, data center infrastructure, and investment.
Key Facts
Updated 10/2/2026Sources: Epoch AI (models & energy) · Stanford AI Index (investment).
Infrastructure
Frontier AI Data Center Locations
93 frontier AI data centers tracked globally (77 in the US). Pin size indicates power capacity. Source: Epoch AI - Frontier Data Centers (CC-BY).
Frontier AI Data Centers
H100 Equivalents = total GPU compute capacity normalised to NVIDIA H100 chips, allowing comparison across different hardware.
| Data Center | Owner | Power (MW) | Cost ($B) |
|---|---|---|---|
| Colossus 2 | SpaceXAI | 946 | $35.8 |
| Anthropic-Amazon New Carlisle | Amazon | 910 | $34.5 |
| Microsoft Fairwater Atlanta | Microsoft | 636 | $24.1 |
| Meta Prometheus | Meta | 496 | $18.8 |
| DayOne Nusajaya | 473 | $17.9 | |
| DayOne Kempas | 422 | $16 | |
| OpenAI Stargate Abilene | Oracle | 421 | $15.9 |
| Microsoft Fairwater Wisconsin | Microsoft | 369 | $14 |
| Google Pryor (North) | 368 | $13.9 | |
| Colossus 1 | SpaceXAI | 340 | $12.9 |
| Google New Albany | 333 | $12.6 | |
| Google Columbus | 303 | $11.5 | |
| Amazon Madison Mega Site | Amazon | 284 | $10.8 |
| CoreWeave Denton TX | CoreWeave | 262 | $9.9 |
| QTS Richmond 1 | 238 | $9 | |
| Google Bristow | 238 | $9 | |
| Google Council Bluffs (East) | 237 | $9 | |
| Google Omaha | 237 | $9 | |
| Google Papillion | 237 | $9 | |
| Amazon Ridgeland | Amazon | 228 | $8.6 |
| VNET Bayin Ulanqab | VNET | 221 | $8.4 |
| AWS New Albany | Amazon | 213 | $8.1 |
| Microsoft Goodyear | Microsoft | 202 | $7.7 |
| Microsoft Project Osmium | Microsoft | 190 | $7.2 |
| Huawei Horinger | Huawei | 184 | $7 |
| Google Mesa | 183 | $6.9 | |
| QTS Richmond 2 | 180 | $6.8 | |
| Meta-QTS Hillsboro 2 | Meta | 180 | $6.8 |
| Meta Rosemount | Meta | 178 | $6.7 |
| Meta Jeffersonville | Meta | 178 | $6.7 |
| Meta Temple | Meta | 178 | $6.7 |
| Alibaba Zhangbei | Alibaba | 169 | $6.4 |
| Google Storey County | 161 | $6.1 | |
| Huawei Wuhu | Huawei | 157 | $5.9 |
| Google The Dalles | 154 | $5.8 | |
| Meta Montgomery | Meta | 153 | $5.8 |
| Meta Kuna | Meta | 152 | $5.8 |
| Meta Cheyenne | Meta | 152 | $5.8 |
| Meta Huntsville | Meta | 146 | $5.5 |
| QTS Richmond 3 | 144 | $5.5 | |
| Google Lincoln | 141 | $5.3 | |
| Google Lancaster | 137 | $5.2 | |
| Meta Eagle Mountain | Meta | 133 | $5 |
| Coreweave Helios | CoreWeave | 132 | $5 |
| AWS Berwick | Amazon | 108 | $4.1 |
| Google Midlothian | 103 | $3.9 | |
| Google Waltham Cross | 88 | $3.3 | |
| Meta Los Lunas | Meta | 87 | $3.3 |
| STACK Infrastructure NVA02 | 85 | $3.2 | |
| CoreWeave Chester VA | CoreWeave | 82 | $3.1 |
| Meta Sarpy | Meta | 80 | $3 |
| Google Arcola | 77 | $2.9 | |
| Google Red Oak | 77 | $2.9 | |
| Microsoft SAT40 | Microsoft | 75 | $2.8 |
| Nebius Mantsala | Nebius | 75 | $2.8 |
| Oracle Batam | Oracle | 72 | $2.7 |
| Meta Aiken | Meta | 69 | $2.6 |
| CoreWeave Ellendale ND | CoreWeave | 68 | $2.6 |
| CoreWeave Marble NC | CoreWeave | 65 | $2.5 |
| Stream Phoenix | 64 | $2.4 | |
| Core42 Lake Mariner | Core42 | 58 | $2.2 |
| Microsoft-Nebius New Jersey | Nebius | 50 | $1.9 |
| Microsoft SAT14 | Microsoft | 47 | $1.8 |
| Anthropic Lake Mariner | AI XPV Platform | 42 | $1.6 |
| CoreWeave Norway | CoreWeave | 42 | $1.6 |
| Southgate Melbourne | Firmus | 41 | $1.6 |
| Start Campus Sines Data Campus | Nscale | 33 | $1.3 |
| Vantage TX1 | 32 | $1.2 | |
| CoreWeave Dalton 1 & 2 | CoreWeave | 28 | $1.1 |
| xAI QTS Atlanta | SpaceXAI | 17 | $0.7 |
| Nscale Keflavik | Nscale | 5 | $0.2 |
| Anthropic Barber Lake | Cipher Mining | — | — |
| CoreWeave Lancaster Greenfield site | CoreWeave | — | — |
| CoreWeave Muskogee OK | CoreWeave | — | — |
| Crusoe Abilene Expansion | Microsoft | — | — |
| EcoDataCenter 2 | Mistral AI | — | — |
| Goodnight | — | — | |
| Google Cedar Rapids | — | — | |
| Google Fort Wayne | — | — | |
| Google Kansas City East | — | — | |
| Meta Bowling Green | Meta | — | — |
| Meta Gallatin | Meta | — | — |
| Meta Hyperion | Meta | — | — |
| Microsoft Narvik Norway | Nscale | — | — |
| OpenAI Stargate Lordstown | Softbank | — | — |
| OpenAI Stargate Michigan | Oracle | — | — |
| OpenAI Stargate Milam | Softbank | — | — |
| OpenAI Stargate New Mexico | Oracle | — | — |
| OpenAI Stargate Shackelford | Oracle | — | — |
| OpenAI Stargate UAE | G42 | — | — |
| OpenAI Stargate Wisconsin | Oracle | — | — |
| QTS Cedar Rapids | — | — | |
| QTS Eagle Mountain | Meta | — | — |
The world's largest known AI data centers tracked via satellite imagery, construction permits and public disclosures. Source: Epoch AI - Frontier Data Centers (CC-BY). Updated Oct 2026.
AI Frontier Data Center Processing Power
Total AI frontier data center compute over time (ExaFLOPS, FP16)
AI Frontier data center compute per human vs everyday devices (TFLOPS, FP16)
Frontier data center compute only (not general AI in phones/laptops). TFLOPS = trillion floating-point operations per second (FP16). H100 SXM at 989 TFLOPS (dense FP16). Includes operational + planned facilities. Smartphone estimate: modern flagship GPU (Apple A18/Snapdragon 8 Gen 3 class). World population ~8.2B (UN 2025); smartphone count ~4.9B (GSMA Intelligence 2025). Source: Epoch AI (CC-BY).
AI Share of World Electricity
Power Over Time
Cumulative operational power capacity across all tracked frontier data centers.
For comparison - country electricity generation (TWh)
Covers only tracked frontier facilities; total AI-related electricity use (including cloud, inference, and smaller facilities) is likely higher. Sources: Epoch AI (data centers), Our World in Data (electricity generation).
AI Models
Latest AI Models Released
| Model | Organisation | Date |
|---|---|---|
| Gemini 4 Argon | Google DeepMind | 2026-09-30 |
| GPT-6.1 Sol | OpenAI | 2026-09-29 |
| Claude Sonnet 5.5 | Anthropic | 2026-09-28 |
| GPT-6 Sol | OpenAI | 2026-09-22 |
| GPT-6 Luna | OpenAI | 2026-09-22 |
| Claude Opus 5.5 | Anthropic | 2026-09-22 |
| Grok 4.7 | xAI | 2026-09-21 |
| Step 5 Preview | StepFun | 2026-09-18 |
| DeepSeek V4.1 Flash | DeepSeek | 2026-09-09 |
| GPT-Image-2.5 Sunburst | OpenAI | 2026-09-08 |
| GPT-Image-2.5 Flare | OpenAI | 2026-09-08 |
| ChatGPT Images 2.5 | OpenAI | 2026-09-08 |
| WeatherNext 3 | Google DeepMind | 2026-09-03 |
| OpenEvidence Darwin | OpenEvidence | 2026-09-03 |
| GPT-6 Astra | OpenAI | 2026-09-03 |
Most recently released AI models. Source: Epoch AI. Continuously updated.
AI Models by Organisation (2025–2026)
Notable AI models released in 2025–2026, by organisation. Source: Epoch AI. Continuously updated.
AI Models Released Per Year
AI models released per year (2010–present). Source: Epoch AI. Continuously updated.
AI Systems Released Per Year
Number of large-scale AI systems released per year, by domain (language, vision, multimodal, etc.). Source: Epoch AI / Our World in Data. Updated monthly.2026 figure is year-to-date and will increase throughout the year.
Cumulative AI Systems by Country
Cumulative number of large-scale AI systems by country of origin since 2017. Source: Epoch AI / Our World in Data. Updated monthly.
FrontierMath Benchmark
Latest AI model performance on FrontierMath - a challenging mathematics benchmark. Source: Epoch AI. Updated monthly.
Investment
Global AI Investment
Total private investment into AI companies raising above $1.5M. Inflation-adjusted (constant 2021 US$). Source: Quid via AI Index Report / Our World in Data.Data through 2024. Next update expected ~April 2026 (AI Index Report).
