AI Industry Data
AI models released, the data centres that train them, the electricity they use and the money behind them…
Tracking the AI industry - the notable models released each year and who builds them, the frontier data centres being built around the world and their combined compute, how much electricity they draw against whole countries, benchmark results, and private investment in AI. Data from Epoch AI, the Stanford AI Index and Our World in Data.
Key Facts
Epoch AI (models & energy) and the Stanford AI Index (investment).
Infrastructure
Data Center MapFrontier AI Data Center Locations
96 frontier AI data centers tracked globally (77 in the US). Pin size shows power capacity.
Epoch AI - Frontier Data Centers (CC BY).
Frontier Data CentersFrontier AI Data Centers
H100 Equivalents - all the GPU compute counted as NVIDIA H100 chips, so different hardware can be compared.
TapClick a row to see it on the map.
| Amazon | 1,037 | $39.3 | |
| SpaceXAI | 946 | $35.8 | |
| Oracle | 824 | $31.2 | |
| Microsoft | 636 | $24.1 | |
| — | 473 | $17.9 | |
| Meta | 471 | $17.8 | |
| — | 422 | $16.0 | |
| Microsoft | 369 | $14.0 | |
| 368 | $13.9 | ||
| SpaceXAI | 340 | $12.9 | |
| 333 | $12.6 | ||
| 303 | $11.5 | ||
| Amazon | 284 | $10.8 | |
| CoreWeave | 262 | $9.9 | |
| ByteDance | 243 | $9.2 | |
| 238 | $9.0 | ||
| — | 238 | $9.0 | |
| 237 | $9.0 | ||
| 237 | $9.0 | ||
| 237 | $9.0 | ||
| Amazon | 228 | $8.6 | |
| ByteDance | 221 | $8.4 | |
| Amazon | 213 | $8.1 | |
| AI XPV Platform | 210 | $8.0 | |
| Microsoft | 202 | $7.7 | |
| Huawei | 197 | $7.5 | |
| Microsoft | 190 | $7.2 | |
| 183 | $6.9 | ||
| Meta | 180 | $6.8 | |
| — | 180 | $6.8 | |
| Meta | 178 | $6.7 | |
| Meta | 178 | $6.7 | |
| Meta | 178 | $6.7 | |
| Huawei | 170 | $6.4 | |
| Alibaba | 169 | $6.4 | |
| 161 | $6.1 | ||
| 154 | $5.8 | ||
| Meta | 153 | $5.8 | |
| Meta | 152 | $5.8 | |
| Meta | 152 | $5.8 | |
| Meta | 146 | $5.5 | |
| — | 144 | $5.5 | |
| 141 | $5.3 | ||
| 137 | $5.2 | ||
| Meta | 133 | $5.0 | |
| CoreWeave | 132 | $5.0 | |
| Meta | 129 | $4.9 | |
| — | 118 | $4.5 | |
| Meta | 118 | $4.5 | |
| — | 113 | $4.3 | |
| Amazon | 108 | $4.1 | |
| 105 | $4.0 | ||
| 103 | $3.9 | ||
| 88 | $3.3 | ||
| Meta | 87 | $3.3 | |
| — | 85 | $3.2 | |
| CoreWeave | 82 | $3.1 | |
| Meta | 80 | $3.0 | |
| 77 | $2.9 | ||
| 77 | $2.9 | ||
| Nebius | 75 | $2.8 | |
| Microsoft | 75 | $2.8 | |
| Oracle | 72 | $2.7 | |
| CoreWeave | 68 | $2.6 | |
| CoreWeave | 65 | $2.5 | |
| — | 64 | $2.4 | |
| Core42 | 58 | $2.2 | |
| Nebius | 50 | $1.9 | |
| Microsoft | 47 | $1.8 | |
| CoreWeave | 42 | $1.6 | |
| Firmus | 41 | $1.6 | |
| Nscale | 33 | $1.3 | |
| — | 32 | $1.2 | |
| CoreWeave | 28 | $1.1 | |
| SpaceXAI | 17 | $0.7 | |
| Nscale | 5 | $0.2 | |
| Cipher Mining | — | — | |
| CoreWeave | — | — | |
| CoreWeave | — | — | |
| Microsoft | — | — | |
| Mistral AI | — | — | |
| — | — | ||
| — | — | ||
| — | — | ||
| Meta | — | — | |
| Meta | — | — | |
| Nscale | — | — | |
| Softbank | — | — | |
| Oracle | — | — | |
| Softbank | — | — | |
| Oracle | — | — | |
| Oracle | — | — | |
| G42 | — | — | |
| Oracle | — | — | |
| Meta | — | — | |
| Meta | — | — |
The world's largest known AI data centers, tracked from satellite images, building permits and public statements.
Epoch AI - Frontier Data Centers (CC BY). Updated Nov 2026.
AI ComputeAI Frontier Data Center Processing Power
Frontier Compute (ExaFLOPS, FP16)
After the Today line: sites planned or under construction, as Epoch AI projects them.
Compute per Person vs Devices (TFLOPS)
Epoch AI (CC BY). People ~8.2B (UN 2025), smartphones ~4.9B (GSMA 2025).
Frontier data centers only, not AI on phones or laptops. TFLOPS - trillion operations a second (FP16). An H100 does 989. The figures and device comparison are today's operational capacity. The dotted bars and the chart show planned sites, taking compute to about 4.2 times today's by 2029.
Devices are approximate GPU peaks (flagship phone - A18 / Snapdragon 8 Gen 3 class, PS5 - 10.3 TFLOPS).
AI Electricity UseAI Share of World Electricity
Frontier Data Centre Power
Power capacity across all tracked frontier data centres; after the Today line, Epoch AI's projection for planned sites.
AI vs Countries’ Electricity (TWh a year)
If every planned site is built, frontier AI would use about 440 TWh a year by 2029.
Epoch AI (data centers) and Our World in Data (electricity generation).
Covers only tracked frontier facilities. Total AI-related electricity use (including cloud, inference and smaller facilities) is likely higher.
AI Models
Latest AI ModelsLatest AI Models Released
| Model | Organisation | Date |
|---|---|---|
| Gemini 4 Carbon | Google DeepMind | 2026-11-10 |
| Claude Mythos 5.2 | Anthropic | 2026-11-09 |
| Claude Fable 5.2 | Anthropic | 2026-11-09 |
| Inkling 2 Small | Thinking Machines | 2026-11-05 |
| Ripple-65B Preview | Ricursive Intelligence | 2026-11-04 |
| MAI-Base-2 | Microsoft | 2026-10-15 |
| Grok Voice 3.0 | xAI | 2026-10-14 |
| Gemini 4 Argon | Google DeepMind | 2026-10-13 |
| Muse Wonder Full | Meta AI | 2026-10-12 |
| Muse Wonder | Meta AI | 2026-10-12 |
| Mistral Large 4 | Mistral AI | 2026-10-06 |
| GPT-6.1 Sol | OpenAI | 2026-09-29 |
| Claude Sonnet 5.5 | Anthropic | 2026-09-28 |
| MiMo-V2.6 Pro | Xiaomi Corp | 2026-09-22 |
| GPT-6 Sol | OpenAI | 2026-09-22 |
Most recently released AI models.
Epoch AI. Continuously updated.
Models by OrganisationAI Models by Organisation (2025-2026)
Notable AI models released in 2025-2026, by organisation.
Epoch AI. Continuously updated.
AI Models Per YearAI Models Released Per Year
AI models released per year (2010-present).
Epoch AI. Continuously updated.
AI Systems Per YearAI Systems Released Per Year
Large-scale AI systems released each year, by type - language, vision, multimodal and more.
Epoch AI via Our World in Data. Updated monthly.
AI Systems by CountryCumulative AI Systems by Country
Large-scale AI systems built since 2017, running total by country.
Epoch AI via Our World in Data. Updated monthly.
FrontierMath Benchmark
Problems Solved (%) - Top 10 Models
Tiers 1-3 - research-level maths problems that can take expert mathematicians hours or days. Each model at its best setting. The current problem set, in use since Jun 2026, with models released up to Nov 2026.
Epoch AI Benchmarking Hub (CC BY). Updated daily.
Investment
Global AI Investment
Private investment in AI companies raising over $1.5M, in 2021 dollars (adjusted for inflation).Data through 2025. The AI Index Report adds a year each spring.
Quid via AI Index Report / Our World in Data.