4 Billion Years On

Energy Rankings

Which countries lead the clean energy transition – and which remain most dependent on fossil fuels? Rankings are based on the latest available data from Our World in Data and the Energy Institute.

Latest data 2025 · monthly

Top 20 Renewable Energy Producers

View ranking as a list
  1. China: 8,470 TWh (2024)
  2. United States: 3,175 TWh (2024)
  3. Brazil: 1,898 TWh (2024)
  4. Canada: 1,038 TWh (2024)
  5. India: 1,031 TWh (2024)
  6. Germany: 757 TWh (2024)
  7. Japan: 605 TWh (2024)
  8. Russia: 540 TWh (2024)
  9. Spain: 413 TWh (2024)
  10. Turkey: 411 TWh (2024)
  11. France: 409 TWh (2024)
  12. United Kingdom: 408 TWh (2024)
  13. Norway: 382 TWh (2024)
  14. Italy: 352 TWh (2024)
  15. Indonesia: 328 TWh (2024)
  16. Vietnam: 314 TWh (2024)
  17. Sweden: 303 TWh (2024)
  18. Australia: 244 TWh (2024)
  19. Mexico: 190 TWh (2024)
  20. Venezuela: 178 TWh (2024)

The largest renewable energy producers in absolute terms (TWh). Large economies dominate due to scale, but their investment signals where the transition is gathering pace. Data: 2024, latest available year per country. Source: Our World in Data / Energy Institute Statistical Review (CC-BY).

Top 20 by Renewable Energy Share

View ranking as a list
  1. Iceland: 80.5 % (2024)
  2. Norway: 71.8 % (2024)
  3. Sweden: 51.3 % (2024)
  4. Brazil: 49.6 % (2024)
  5. Austria: 43.3 % (2024)
  6. New Zealand: 42.6 % (2024)
  7. Denmark: 41.7 % (2024)
  8. Switzerland: 39.9 % (2024)
  9. Portugal: 39.7 % (2024)
  10. Finland: 38.9 % (2024)
  11. Chile: 32.3 % (2024)
  12. Latvia: 29.7 % (2024)
  13. Croatia: 27.8 % (2024)
  14. Canada: 27.2 % (2024)
  15. Peru: 26.7 % (2024)
  16. Colombia: 26.1 % (2024)
  17. Spain: 25.9 % (2024)
  18. Venezuela: 25.8 % (2024)
  19. Ecuador: 25.4 % (2024)
  20. Slovenia: 24.7 % (2024)

Countries with the highest share of renewables in their total energy mix, often leveraging abundant hydro, geothermal, or wind resources. Data: 2024, latest available year per country. Source: Our World in Data / Energy Institute Statistical Review (CC-BY).

Top 20 Solar Energy Producers

View ranking as a list
  1. China: 2,046 TWh (2024)
  2. United States: 747 TWh (2024)
  3. India: 334 TWh (2024)
  4. Japan: 236 TWh (2024)
  5. Germany: 181 TWh (2024)
  6. Brazil: 174 TWh (2024)
  7. Spain: 138 TWh (2024)
  8. Australia: 122 TWh (2024)
  9. Italy: 88 TWh (2024)
  10. South Korea: 80 TWh (2024)
  11. Turkey: 74 TWh (2024)
  12. Vietnam: 63 TWh (2024)
  13. Mexico: 63 TWh (2024)
  14. France: 57 TWh (2024)
  15. Netherlands: 53 TWh (2024)
  16. Chile: 50 TWh (2024)
  17. United Arab Emirates: 37 TWh (2024)
  18. Taiwan: 36 TWh (2024)
  19. Poland: 36 TWh (2024)
  20. United Kingdom: 36 TWh (2024)

Solar energy has experienced exponential growth over the past decade. These are the leading producers by total output (TWh). Data: 2024, latest available year per country. Source: Ember Global Electricity Review (CC-BY).

Top 20 Wind Energy Producers

View ranking as a list
  1. China: 2,432 TWh (2024)
  2. United States: 1,117 TWh (2024)
  3. Germany: 339 TWh (2024)
  4. Brazil: 265 TWh (2024)
  5. United Kingdom: 205 TWh (2024)
  6. India: 199 TWh (2024)
  7. Spain: 153 TWh (2024)
  8. France: 115 TWh (2024)
  9. Canada: 114 TWh (2024)
  10. Sweden: 99 TWh (2024)
  11. Turkey: 89 TWh (2024)
  12. Netherlands: 81 TWh (2024)
  13. Australia: 80 TWh (2024)
  14. Poland: 63 TWh (2024)
  15. Italy: 54 TWh (2024)
  16. Finland: 50 TWh (2024)
  17. Denmark: 50 TWh (2024)
  18. Mexico: 48 TWh (2024)
  19. Argentina: 39 TWh (2024)
  20. Norway: 35 TWh (2024)

Wind power is the second-largest renewable source globally. Ranked by total output (TWh). Data: 2024, latest available year per country. Source: Ember Global Electricity Review (CC-BY).

Cleanest Electricity Grids

View ranking as a list
  1. Ethiopia: 23 gCO₂/kWh (2025)
  2. Bhutan: 24 gCO₂/kWh (2024)
  3. Costa Rica: 24 gCO₂/kWh (2025)
  4. Nepal: 24 gCO₂/kWh (2024)
  5. Paraguay: 25 gCO₂/kWh (2025)
  6. Democratic Republic of Congo: 28 gCO₂/kWh (2024)
  7. Iceland: 28 gCO₂/kWh (2024)
  8. Norway: 28 gCO₂/kWh (2025)
  9. Sweden: 35 gCO₂/kWh (2025)
  10. Switzerland: 39 gCO₂/kWh (2025)
  11. France: 41 gCO₂/kWh (2025)
  12. Finland: 57 gCO₂/kWh (2025)
  13. Tajikistan: 73 gCO₂/kWh (2025)
  14. Uruguay: 80 gCO₂/kWh (2025)
  15. Venezuela: 86 gCO₂/kWh (2024)
  16. New Zealand: 93 gCO₂/kWh (2025)
  17. Slovakia: 95 gCO₂/kWh (2025)
  18. Kenya: 95 gCO₂/kWh (2025)
  19. Brazil: 110 gCO₂/kWh (2025)
  20. Denmark: 114 gCO₂/kWh (2025)

Countries with the lowest carbon intensity of electricity (gCO₂/kWh), typically through a mix of hydro, nuclear, wind, and solar. Data: 2024-2025, latest available year per country. Source: Ember Global Electricity Review (CC-BY).

Most Fossil-Dependent Nations

View ranking as a list
  1. Turkmenistan: 100.0 % (2024)
  2. Trinidad and Tobago: 100.0 % (2024)
  3. Kuwait: 99.9 % (2024)
  4. Algeria: 99.8 % (2024)
  5. Singapore: 99.5 % (2024)
  6. Iraq: 99.4 % (2024)
  7. Saudi Arabia: 99.3 % (2024)
  8. Qatar: 99.2 % (2024)
  9. Hong Kong: 99.0 % (2024)
  10. Bangladesh: 98.9 % (2024)
  11. Oman: 98.9 % (2024)
  12. Iran: 98.1 % (2024)
  13. Azerbaijan: 95.7 % (2024)
  14. Uzbekistan: 95.4 % (2024)
  15. South Africa: 95.0 % (2024)
  16. Kazakhstan: 94.9 % (2024)
  17. Egypt: 94.2 % (2024)
  18. Thailand: 92.6 % (2024)
  19. Malaysia: 91.7 % (2024)
  20. Taiwan: 91.4 % (2024)

Countries most reliant on fossil fuels, often due to abundant domestic oil, gas, or coal reserves. Data: 2024, latest available year per country. Source: Our World in Data / Energy Institute Statistical Review (CC-BY).